World B. Free Net Worth
World B. Free net worth is
$15 Million
World B. Free Wiki: Salary, Married, Wedding, Spouse, Family
World B. Free (born Lloyd Bernard Free on December 9, 1953) is an American former professional basketball player who played in the NBA from 1975–1988. Free was known as the "Prince of Midair" as well as "All-World". | Net Worth | $15 Million |
| Date Of Birth | December 9, 1953 |
| Place Of Birth | Atlanta, Georgia, USA |
| Height | 6' 2" (1.88 m) |
| Weight | 83.92 |
| Profession | American basketball player |
| Nationality | American |
| Nicknames | World B. Free, Free, World B., World B. Fre |
| Star Sign | Sagittarius |
| # | Fact |
|---|---|
| 1 | Community relations director for the Philadelphia 76ers [2005] |
| 2 | Led NBA in Free Throws (572) in 1979-1980. |
| 3 | Led NBA in Free Throws (654) and Free Throw Attempts (865) in 1978-1979. |
| 4 | Named to 1979 All-NBA 2nd Team. |
| 5 | Named to 1980 NBA All-Star West Team. |
| 6 | Member of 1976-1977 NBA Eastern Conference Champion Philadelphia 76ers team. Member of 1977-1978 NBA Atlantic Division Champion Philadelphia 76ers team. |
| 7 | Played for the San Diego Clippers, Philadelphia 76ers, Golden State Warriors, Cleveland Cavaliers, and Houston Rockets for the National Basketball Association. |
| 8 | Former professional basketball player |
Known for movies
Whatever Happened to Micheal Ray? 2000
as Himself