Troy Brohawn Net Worth
Troy Brohawn net worth is
$2 Million
Troy Brohawn Wiki: Salary, Married, Wedding, Spouse, Family
Troy Brohawn (born January 14, 1973) is a former Major League Baseball pitcher for the Arizona Diamondbacks, San Francisco Giants, and Los Angeles Dodgers between 2001 and 2003. Drafted in the 4th round in 1994 by San Francisco after three years at the University of Nebraska, he earned a World Series ring with Arizona in 2001. Arm problems plagued his career, forcing his retirement in 2004. He was the head coach for the Cambridge- South Dorchester High baseball team, the school from which he graduated in 1991. As of 2009-2011 he is working at Cambridge South Dorchester School K-8 as a gym and health teacher. | Net Worth | $2 Million |
| Date Of Birth | January 14, 1973 |
| Place Of Birth | Cambridge, Maryland, USA |
| Profession | American baseball player |
| Nicknames | Troy Brohawn, Brohawn, Troy |
| Star Sign | Capricorn |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sunday Night Baseball | 2001-2003 | TV Series | Himself - Los Angeles Dodgers Pitcher / Himself - Arizona Diamondbacks Pitcher |
| 2001 World Series | 2001 | TV Movie | Himself (Arizona Diamondbacks Pitcher) |
Known for movies
2001 World Series 2001
as Himself (Arizona Diamondbacks Pitcher)
Sunday Night Baseball 2001-2003
as Himself - Arizona Diamondbacks Pitcher / Himself -