culture /
Trevor Blumas Net Worth
Trevor Blumas net worth is
$850,000
Trevor Blumas Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesTrevor Blumas (born October 16, 1984) is a Canadian television and film actor and singer-songwriter. | Full Name | Trevor Blumas |
| Net Worth | $850,000 |
| Date Of Birth | October 16, 1984 |
| Place Of Birth | London, Ontario, Canada |
| Height | 5' 11" (1.8 m) |
| Occupation | Actor, singer-songwriter |
| Profession | Actor, Singer-songwriter |
| Education | Lester B. Pearson School for the Arts |
| Nationality | Canadian |
| Nicknames | Trevor Blumas, Blumas, Trevor |
| IMDB | |
| Movies | Ice Princess, Prom Queen: The Marc Hall Story, Guilt by Association, Jane Doe, The Unsaid, Dinner at Fred's, Switching Goals, Stranger in Town, The Wall |
| TV Shows | Little Men |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Back home in London, Ontario since October 2003, filming Walt Disney production "Ice Princess" in April in Toronto after having completed performing in "Prom Queen: The Marc Hall Story" in October 2003. [April 2004] |
| 2 | Toronto, Ontario [April 2011] |
| 3 | Back living in California again now after having moved back home to London, Ontario in October 2003 to perform in "Prom Queen: The Marc Hall Story" in October 2003, and film the Walt Disney production "Ice Princess" from April to July 2004 in Toronto. [October 2004] |
| 4 | Back in Toronto to produce and act in the independent film "Fury." [April 2005] |
| 5 | His nickname given to him by his friends, is "Big Bandit." |
| 6 | Has a maple leaf tattoo on his back symbolizing his Canadian heritage. |
| 7 | Used to be a member and songwriter for the Dub Rock/Reggae band Staylefish. |
| 8 | Is an avid snowboarder and used to be sponsored by a local board shop. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Warehouse 13 | 2011 | TV Series | Geoffery Cedolia |
| Too Young to Marry | 2007 | Carter | |
| Ice Princess | 2005 | Teddy Harwood | |
| Prom Queen: The Marc Hall Story | 2004 | TV Movie | Beau |
| Guilt by Association | 2002 | TV Movie | Teenage Max |
| Jane Doe | 2001 | TV Movie | Michael Doe |
| The Unsaid | 2001 | Kyle Hunter | |
| Twice in a Lifetime | 2000-2001 | TV Series | Teenage Ryan Storey Young Ben Bogart |
| Inside the Osmonds | 2001 | TV Movie | Older Jimmy |
| Virtual Mom | 2000 | TV Movie | Tom |
| Monet: Shadow and Light | 1999 | TV Movie | Daniel Fontaine |
| Little Men | 1998-1999 | TV Series | Nathanel Blake Nathaniel Blake |
| Switching Goals | 1999 | TV Movie | Greg Jeffries |
| Seasons of Love | 1999 | TV Series | Young Hocking |
| Stranger in Town | 1998 | TV Movie | Aaron |
| Due South | 1998 | TV Series | Young Fraser |
| The Wall | 1998 | TV Movie | Ben Holst (segment "The Pencilholder") |
| Earth: Final Conflict | 1997 | TV Series | Jebediah Good |
| Dinner at Fred's | 1997 | Young Richard |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2001 | Young Artist Award | Young Artist Awards | Best Performance in a TV Drama Series - Guest Starring Young Actor | Twice in a Lifetime (1999) |
| 2000 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Young Ensemble | Little Men (1998) |
| 1999 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie/Pilot/Mini-Series or Series - Leading Young Actor | Stranger in Town (1998) |
Known for movies
The Unsaid (2001)
as Kyle Hunter
Ice Princess (2005)
as Teddy Harwood
Little Men (1998-1999)
as Nathanel Blake / Nathaniel Blake
Jane Doe (2001)
as Michael Doe