news /
Tommy Bolin Net Worth
Tommy Bolin net worth is
$11 Million
Tommy Bolin Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesThomas Richard "Tommy" Bolin (August 1, 1951 – December 4, 1976) was an American-born guitarist who played with Zephyr (from 1969 to 1971), The James Gang (from 1973 through 1974), and Deep Purple (from 1975 to 1976); in addition to maintaining a notable solo career. | Full Name | Tommy Bolin |
| Net Worth | $11 Million |
| Date Of Birth | August 1, 1951 |
| Died | December 4, 1976, Miami, Florida, United States |
| Place Of Birth | Sioux City, Iowa, USA |
| Occupation | Musician, songwriter |
| Profession | Guitarist, Songwriter |
| Nationality | American |
| Parents | Barbara Jean Bolin, Richard S. Bolin |
| Siblings | Johnnie Bolin |
| Nicknames | Tommy Bolin, Bolin, Tommy |
| IMDB | |
| Music Groups | Deep Purple, James Gang, Zephyr |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Played his final show with Deep Purple on March 15, 1976 show at the Empire Theatre in Liverpool, England. |
| 2 | Debuted publicly with the band in November 1975 in Honolulu, Hawaii. |
| 3 | Played with the "Mark 4" version of Deep Purple from June 1975 to March 1976. |
| 4 | First member of Deep Purple to die. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Rock Concert | 1974 | TV Series writer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Deep Purple Rises Over Japan | 1975 | TV Movie | Himself |
Archive Footage
Known for movies
Deep Purple Rises Over Japan 1975
as Himself
Rock Concert
as Soundtrack