Terry Maratos Net Worth
Terry Maratos net worth is
![Background Voices (Wallah)]()
![Alex]()
![Larry the Pranksmith]()
![Curtis]()
Terry Maratos net worth is
$6 Million
Terry Maratos Wiki: Salary, Married, Wedding, Spouse, Family
Terry Maratos was born as Terry James Maratos. He is known for his work on TMNT (2007), To Forever (2002) and April Fools' Day (2011). | Net Worth | $6 Million |
| Height | 5' 10½" (1.79 m) |
| Profession | Actor, Miscellaneous Crew, Director |
| # | Fact |
|---|---|
| 1 | Speaks fluent Greek. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Interpreters | 2016 | post-production | Counselor Brightmore |
| Unreal Estate | 2015 | post-production | James Jones |
| You Only Live Once | 2016 | Dr. Jung | |
| Metal Gear Solid V: The Phantom Pain | 2015 | Video Game | Soldiers / Extras (voice) |
| The Fog | 2015 | Short | Vagrant |
| Homeland | 2014 | TV Series | Dick |
| Low Life | 2014 | TV Series | The Boss |
| Unknown Project | 2013 | Homeless Tony | |
| The Bridge | 2013 | TV Series | Nick |
| Family Tools | 2013 | TV Series | Chad |
| Bolero | 2012/II | Short | Mojo |
| Undercover Bridesmaid | 2012 | TV Movie | Carlo |
| CSI: Miami | 2011 | TV Series | Joey Ranzone |
| April Fools' Day | 2011 | Short | Larry the Pranksmith |
| House M.D. | 2011 | TV Series | Brian |
| Dexter | 2010 | TV Series | Paramedic |
| Frenemies | 2010 | TV Series | Bob Logan |
| Cranky Puss | 2009 | Short | Ross |
| Flower Girl | 2009 | TV Movie | Dr. Evan Cooper |
| Drived. | 2008 | Short | Ray Dosle |
| Lone Rider | 2008 | TV Movie | Curtis |
| The Silencer & the Sky | 2007 | Bryce | |
| In the Motherhood | 2007 | TV Series | Peter |
| Jericho | 2007 | TV Series | Dealer |
| TMNT | 2007 | Background Voices (Wallah) (voice) | |
| Sacrifices of the Heart | 2007 | TV Movie | David |
| Without a Trace | 2005 | TV Series | Teddy |
| Line of Fire | 2005 | TV Series | Alec Smith |
| Judging Amy | 2005 | TV Series | John Kakleus |
| ER | 2003-2004 | TV Series | Garvey |
| Skin | 2003-2004 | TV Series | Johnny Wong |
| Threat Matrix | 2003 | TV Series | Sheriff |
| A Sea Apart | 2003 | Jimmy | |
| To Forever | 2002 | Short | Alex |
| Sex and the City | 2002 | TV Series | Eric |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Metal Gear Solid V: The Phantom Pain | 2015 | Video Game facial motion capture | |
| Thor | 2011 | ADR walla group - uncredited | |
| Night at the Museum: Battle of the Smithsonian | 2009 | ADR loop group - uncredited | |
| The Sisterhood of the Traveling Pants 2 | 2008 | ADR walla group - uncredited |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Drived. | 2008 | Short co-director |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Drived. | 2008 | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Drived. | 2008 | Short producer |
Known for movies
TMNT (2007)
as Background Voices (Wallah)
To Forever (2002)
as Alex
April Fools' Day (2011)
as Larry the Pranksmith
Lone Rider (2008)
as Curtis