news /
Stephen Gevedon Net Worth
Stephen Gevedon net worth is
$700,000
Stephen Gevedon Wiki: Salary, Married, Wedding, Spouse, Family
Stephen Gevedon was born on March 30, 1966 in New York City, New York, USA as Stephen Howard Gevedon. He is known for his work on Session 9 (2001), War of the Worlds (2005) and Smoke (1995). He has been married to Tracy Hall Folck since May 7, 2005. | Net Worth | $700,000 |
| Date Of Birth | March 30, 1966 |
| Place Of Birth | New York City, New York, USA |
| Height | 6' 4½" (1.94 m) |
| Profession | Actor, Miscellaneous Crew, Writer |
| Star Sign | Aries |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Deuce | 2017 | TV Series post-production | Bernie Wolf |
| Drunk Parents | 2016 | post-production | Tom |
| Catfight | 2016/I | Tom Ferguson | |
| Madoff | 2016 | TV Mini-Series | Robert Jaffe |
| Show Me a Hero | 2015 | TV Mini-Series | Jack O'Toole |
| Those People | 2015 | Mr. Thornton | |
| The World Made Straight | 2015 | Grandfather | |
| The Devil You Know | 2013 | Max Pierce | |
| Hellbenders | 2012 | Clint | |
| Archaeology of a Woman | 2012 | Doctor | |
| Nurse Jackie | 2011 | TV Series | Businessman |
| Rubicon | 2010 | TV Series | DIA |
| Warren the Ape | 2010 | TV Series | Rodney Cassidy |
| 13 | 2010/I | Mackinnon | |
| White Collar | 2010 | TV Series | Daniel Reed |
| Law & Order: Criminal Intent | 2009 | TV Series | Chris Palarno |
| The Naked Brothers Band | 2009 | TV Series | Bob Uhaul |
| Children of Invention | 2009 | Rob the Salesman | |
| Frank the Rat | 2009 | Roger | |
| Law & Order | 1995-2008 | TV Series | David / Russell Lowery / Edward Brennig |
| The Collector | 2006/II | Short | Death |
| War of the Worlds | 2005 | Neighbor with Lawnmower | |
| Dog Eat Dog | 2005 | Short | Cellphone Man |
| Music | 2003 | Short | Ebenezzer |
| Undermind | 2003 | Jimmy Dimes | |
| Law & Order: Special Victims Unit | 2003 | TV Series | Nicholas Taylor |
| Closing Time | 2002 | Short | Nick |
| Bridget | 2002 | Steven | |
| Eight | 2001 | Short | Derek |
| Session 9 | 2001 | Mike | |
| Acts of Worship | 2001 | Rick | |
| Happy Accidents | 2000 | Frenchman (as Steve Gevodan) | |
| NYPD Blue | 2000 | TV Series | Jerry Deluca |
| Zoo | 1999 | Jared Foxx | |
| I'll Take You There | 1999 | Chris | |
| Paranoia | 1998 | David | |
| High Art | 1998 | Man at Party (uncredited) | |
| L'amico di Wang | 1997 | Sam Jordan | |
| Oz | 1997 | TV Series | Scott Ross |
| States of Control | 1997 | Alex, the Playwright | |
| Prince Street | 1997 | TV Series | |
| Swift Justice | 1996 | TV Series | Jake Turkell |
| The Side of the Road | 1996 | Short | Adam |
| New York Undercover | 1995 | TV Series | Oscar Tirado |
| Blue in the Face | 1995 | Dennis | |
| Smoke | 1995 | OTB Man #3, Dennis (as Steve Gevedon) | |
| Boys on the Side | 1995 | Johnny Figgis / Jane's Band | |
| Star Trek: Deep Space Nine | 1994 | TV Series | Klingon #1 |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Daybreak | 1993 | TV Movie production assistant - as Steve Gevedon | |
| Mac | 1992 | security officer - as Steve Gevedan |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Session 9 | 2001 | written by |
Known for movies
Session 9 (2001)
as Mike
War of the Worlds (2005)
as Neighbor with Lawnmower
Smoke (1995)
as OTB Man #3, Dennis
Children of Invention (2009)
as Rob the Salesman