Ryan O’Nan Net Worth
Ryan O’Nan net worth is
![Ricky G]()
![Stan]()
![Alex]()
![Terry Franzo]()
Ryan O’Nan net worth is
$950,000
Ryan O’Nan Wiki: Salary, Married, Wedding, Spouse, Family
Ryan O'Nan is an actor and writer, known for Fargo (2014), Ray Donovan (2013) and Brooklyn Brothers Beat the Best (2011). | Net Worth | $950,000 |
| Profession | Actor, Miscellaneous Crew, Writer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Duke | 2017 | post-production | Travis |
| The List | 2016/I | completed | Gary |
| Lucky Accident Crash | announced | Francis | |
| Fallen Stars | 2017 | Cooper | |
| Under the Bed | 2017 | TV Movie | Brad Volger |
| Marauders | 2016 | Chris Hall | |
| The Last Tycoon | 2016 | TV Series | Declan 'Dex' Davis |
| Woven | 2016 | Logan Thompson | |
| Albion: The Enchanted Stallion | 2016 | Gally | |
| Half the Perfect World | 2016 | Daniel | |
| Fargo | 2015 | TV Series | Ricky G |
| Ray Donovan | 2014-2015 | TV Series | Stan |
| Anguish | 2015 | Father Meyers | |
| Proof | 2015 | TV Series | Luke Martel |
| Club Life | 2015 | Sebastian | |
| Always Worthy | 2015 | Falcon | |
| Echoes of War | 2015 | Dillard McCluskey | |
| Vice | 2015 | Det. Matthews | |
| Cracked | 2014/IV | Short | |
| Stretch | 2014 | Agent Hudack, Masked Valet | |
| Person of Interest | 2014 | TV Series | Andre Cooper |
| Those Who Kill | 2014 | TV Series | Eric |
| Chu and Blossom | 2014 | Butch Blossom | |
| The Blacklist | 2014 | TV Series | Eric Trettel |
| Buddy | 2014 | Short | |
| In 3 Days | 2013 | Short | Brian |
| Out to Lunch | 2013/II | Short | Connor |
| Crush the Skull 2 | 2013 | Short | Sheriff |
| Altered Minds | 2013 | Tommy Shellner | |
| Five Thirteen | 2013 | Charles | |
| The Frozen Ground | 2013 | Gregg Baker | |
| Illusion | 2012/II | Short | Mark |
| The Iceman | 2012 | Terry Franzo | |
| Freelancers | 2012 | Lucas | |
| Supporting Characters | 2012 | Actor | |
| Watching TV with the Red Chinese | 2012 | Dexter | |
| Unforgettable | 2011 | TV Series | Tom Martin |
| Brooklyn Brothers Beat the Best | 2011 | Alex | |
| Joint Body | 2011 | Dean Burke | |
| Skins | 2011 | TV Series | Man in Shower |
| Something Fun | 2010 | Short | Arthur |
| Eat Pray Love | 2010 | Play Walk-Out | |
| Law & Order: Criminal Intent | 2010 | TV Series | Dale Grisco |
| Justified | 2010 | TV Series | Jared Hale |
| Mercy | 2010 | TV Series | Craig Barrow |
| The Dry Land | 2010 | James | |
| The Unusuals | 2009 | TV Series | Frank Lutz |
| Kings | 2009 | TV Series | Ronnie |
| Souvenir | 2006/II | Short | Suave Man |
| Harry the Hamster | 2004 | Short | Rich |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Legion | 2017 | TV Series consultant - 7 episodes | |
| Skins | 2011 | TV Series consultant - 2 episodes |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Albion: The Enchanted Stallion | 2016 | ||
| Club Life | 2015 | ||
| Chu and Blossom | 2014 | screenplay / writer | |
| Brooklyn Brothers Beat the Best | 2011 | screenplay | |
| Skins | 2011 | TV Series screenplay - 1 episode |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Albion: The Enchanted Stallion | 2016 | producer | |
| Club Life | 2015 | executive producer | |
| To Whom It May Concern | 2015 | executive producer | |
| Chu and Blossom | 2014 | producer |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Unusuals | 2009 | TV Series performer - 1 episode | |
| Father Dowling Mysteries | 1990 | TV Series performer - 1 episode |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Brooklyn Brothers Beat the Best | 2011 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Hollywood Fast Lane | 2012 | TV Series | Himself - Interviewee |
| Big Morning Buzz Live | 2012 | TV Series | Himself |
| Moving Pictures Live! | 2010 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Audience Award | Florida Film Festival | Best Narrative Feature | Brooklyn Brothers Beat the Best (2011) |
| 2012 | Audience Award | Gasparilla International Film Festival | Feature | Brooklyn Brothers Beat the Best (2011) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Festival Award | Hang Onto Your Shorts Film Festival, NJ | Best Actor in a Comedy Short | Out to Lunch (2013) |
| 2014 | Festival Prize | St. Tropez International Film Festival | Best Lead Actor Short Film | Buddy (2014) |
Known for movies
Fargo (2015)
as Ricky G
Ray Donovan (2014-2015)
as Stan
Brooklyn Brothers Beat the Best (2011)
as Alex
The Iceman (2012)
as Terry Franzo