Pee Wee Reese Net Worth
Pee Wee Reese net worth is
$1.6 Million
Pee Wee Reese Wiki: Salary, Married, Wedding, Spouse, Family
Harold Peter Henry "Pee Wee" Reese (July 23, 1918 – August 14, 1999) was an American professional baseball player. He played in Major League Baseball as a shortstop for the Brooklyn and Los Angeles Dodgers from 1940 to 1958. A ten-time All Star, Reese contributed to seven National League championships for the Dodgers and was inducted into the Baseball Hall of Fame in 1984. Reese is also famous for his support of his teammate Jackie Robinson, the first modern African American player in the major leagues, especially in Robinson's difficult first years. | Full Name | Pee Wee Reese |
| Net Worth | $1.6 Million |
| Date Of Birth | July 23, 1918 |
| Died | August 14, 1999, Louisville, Kentucky, United States |
| Place Of Birth | Ekron, Kentucky, USA |
| Height | 1.78 m |
| Profession | Baseball player |
| Education | duPont Manual High School |
| Nationality | American |
| Spouse | Dorothy Walton Reese |
| Children | Mark Allen Reese, Barbara Reese Dudgeon |
| Parents | Emma Thomas Allen Reese, Carl Marion Reese |
| Nicknames | Pee Wee Reese, Reese, Pee Wee |
| IMDB | |
| Awards | Lou Gehrig Memorial Award |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Father of Mark Reese. |
| 2 | Befriended Jackie Robinson when he first came up to the Dodgers. |
| 3 | Uniform number 1 retired by the Dodgers. |
| 4 | Biography in: "American National Biography". Supplement 1, pp. 508-510. New York: Oxford University Press, 2002. |
| 5 | In 1949 led National League shortstops in fielding percentage (.977). |
| 6 | Made major league debut on 23 April 1940. |
| 7 | Enshrined in the National Baseball Hall of Fame in 1984. |
| 8 | Shortstop with the Brooklyn/Los Angeles Dodgers, 1940-1942 & 1946-1958. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Geisha Boy | 1958 | Los Angeles Dodgers shortstop (uncredited) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 1968 World Series | 1968 | TV Mini-Series | Himself - Pregame Host |
| 1968 MLB All-Star Game | 1968 | TV Special | Himself - Color Commentator |
| 1967 MLB All-Star Game | 1967 | TV Special | Himself - Color Commentator |
| 1966 World Series | 1966 | TV Mini-Series | Himself - Field Reporter |
| 1966 MLB All-Star Game | 1966 | TV Special | Himself - Color Commentator |
| General Electric Theater | 1958 | TV Series | Himself |
| 1956 World Series | 1956 | TV Series | Himself - Brooklyn Dodgers Shortstop |
| 1955 World Series | 1955 | TV Mini-Series | Himself - Brooklyn Dodgers Shortstop |
| The Colgate Comedy Hour | 1955 | TV Series | Himself - Baseball Player |
| The Ed Sullivan Show | 1953-1955 | TV Series | Himself |
| 1953 World Series | 1953 | TV Mini-Series | Himself - Brooklyn Dodgers Shortstop |
| 1953 MLB All-Star Game | 1953 | TV Special | Himself - NL Shortstop |
| 1952 World Series | 1952 | TV Mini-Series | Himself - Brooklyn Dodgers Shortstop |
| 1952 MLB All-Star Game | 1952 | TV Special | Himself - NL Shortstop |
| 1950 MLB All-Star Game | 1950 | TV Special | Himself - NL Shortstop |
| 1949 World Series | 1949 | TV Series | Himself - Brooklyn Dodgers Shortstop |
| 1949 MLB All-Star Game | 1949 | TV Special | Himself - NL Shortstop |
| 1947 World Series | 1947 | TV Mini-Series | Himself - Brooklyn Dodgers Shortstop |
| Style of the Stars | 1947 | Documentary short | All-Star Baseball Player |
| Brooklyn, I Love You | 1946 | Short | Himself |
Archive Footage
Known for movies
1966 MLB All-Star Game (1966)
as Himself - Color Commentator
Brooklyn, I Love You (1946)
as Himself
1967 MLB All-Star Game (1967)
as Himself - Color Commentator
1968 MLB All-Star Game (1968)
as Himself - Color Commentator