health /
Paul Michael Thorpe Net Worth
Paul Michael Thorpe net worth is
![Dancer]()
![God Woo]()
![Dancer 'Please, Mr. Postman']()
![Goliath]()
Paul Michael Thorpe net worth is
$2 Million
Paul Michael Thorpe Wiki: Salary, Married, Wedding, Spouse, Family
Paul Michael Thorpe is an actor, known for Death Becomes Her (1992), Joe Versus the Volcano (1990) and Sister Act 2: Back in the Habit (1993). | Net Worth | $2 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Nikki | 2001 | TV Series | Dancer |
| The Drew Carey Show | 2000 | TV Series | Dancer #15 |
| Forever Fabulous | 1999 | Cowboy Dancer | |
| City Guys | 1999 | TV Series | Policeman |
| Hang Time | 1998 | TV Series | The Policeman |
| Jury Duty | 1995 | Goliath (as Paul Thorpe) | |
| Attack of the 5 Ft. 2 Women | 1994 | TV Movie | Lambada Dancer |
| Sister Act 2: Back in the Habit | 1993 | Dancer 'Please, Mr. Postman' (as Paul Thorpe) | |
| Death Becomes Her | 1992 | Dancer (as Paul Thorpe) | |
| For the Boys | 1991 | 1950's T.V. Show Dancer | |
| Matlock | 1991 | TV Series | 'Judge' |
| Without You I'm Nothing | 1990 | Apollo (as Paul Thorpe) | |
| Joe Versus the Volcano | 1990 | God Woo | |
| Don't Go in the Woods | 1981 | Posse Member (as Paul Thorpe) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Solid Gold | 1986-1988 | TV Series | Himself - Dancer / Himself - Solid Gold Dancer |
Known for movies
Death Becomes Her (1992)
as Dancer
Joe Versus the Volcano (1990)
as God Woo
Sister Act 2: Back in the Habit (1993)
as Dancer 'Please, Mr. Postman'
Jury Duty (1995)
as Goliath