![]()
Nick Fiorella net worth is
$11 Million
Nick Fiorella Wiki: Salary, Married, Wedding, Spouse, Family
Nick Fiorella is known for his work on Runners (2014), The Experiment (2014) and Lethal (2014).
| Net Worth | $11 Million |
| Profession | Writer, Visual Effects, Cinematographer |
Writer
| Title | Year | Status | Character |
|---|
| Karma | 2017/III | Short |
| Safe House | 2016/II |
| For Better or for Worse | 2016 | Short |
| Inspired | 2016 | Short |
| The Experiment | 2014 | Short |
| Lethal | 2014 | Short |
| Runners | 2014/II | Short story / co-writer / writer |
Visual Effects
| Title | Year | Status | Character |
|---|
| Inspired | 2016 | Short visual effects |
| Revolution | 2016 | Video short digital effects |
| The Experiment | 2014 | Short cgi artist |
| Runners | 2014/II | Short cgi effects / digital effects |
| S: A Superman Fan Film | 2011 | Short cg animator / visual effects compositor / visual effects supervisor |
Cinematographer
| Title | Year | Status | Character |
|---|
| Karma | 2017/III | Short |
| For Better or for Worse | 2016 | Short |
| Revolution | 2016 | Video short |
| The Experiment | 2014 | Short |
| Lethal | 2014 | Short |
| Runners | 2014/II | Short |
Editor
| Title | Year | Status | Character |
|---|
| Karma | 2017/III | Short |
| For Better or for Worse | 2016 | Short |
| Inspired | 2016 | Short |
| Revolution | 2016 | Video short |
| Lethal | 2014 | Short |
| Runners | 2014/II | Short |
Director
| Title | Year | Status | Character |
|---|
| For Better or for Worse | 2016 | Short |
| Inspired | 2016 | Short |
| The Experiment | 2014 | Short |
| Lethal | 2014 | Short |
| Runners | 2014/II | Short |
Producer
| Title | Year | Status | Character |
|---|
| Karma | 2017/III | Short producer |
| For Better or for Worse | 2016 | Short producer |
| The Experiment | 2014 | Short producer |
| Lethal | 2014 | Short producer |
| Runners | 2014/II | Short producer |
Sound Department
| Title | Year | Status | Character |
|---|
| Runners | 2014/II | Short sound editor |
| Made in Cleveland | 2013 | sound recordist |
| Heavenly Claws | 2008 | audio technician |
| The Experiment | 2014 | Short sound editor |
| Lethal | 2014 | Short sound effects editor |
Camera Department
| Title | Year | Status | Character |
|---|
| Inspired | 2016 | Short camera operator |
| Revolution | 2016 | Video short camera operator |
| Lethal | 2014 | Short camera operator |
| Runners | 2014/II | Short camera operator |
Editorial Department
| Title | Year | Status | Character |
|---|
| The Experiment | 2014 | Short assistant editor |
| S: A Superman Fan Film | 2011 | Short additional editor |
Actor
| Title | Year | Status | Character |
|---|
| Heavenly Claws | 2008 | Extra |
Special Effects
| Title | Year | Status | Character |
|---|
| Heavenly Claws | 2008 | special effects |
Animation Department
| Title | Year | Status | Character |
|---|
| Lethal | 2014 | Short cgi artist |
Production Manager
| Title | Year | Status | Character |
|---|
| Inspired | 2016 | Short production manager |
Self
| Title | Year | Status | Character |
|---|
| Horror Hotel | 2017 | TV Series | Himself |
| The Reel Show with Kristina Michelle | 2011-2014 | TV Series | Himself - Q & A / Himself |
Known for movies
Runners (2014)
as Writer
The Experiment (2014)
as Writer
Lethal (2014)
as Writer
For Better or for Worse (2016)
as Writer