Megan Dodds Net Worth
Megan Lynne Dodds net worth is
$12 Million
Megan Lynne Dodds Wiki: Salary, Married, Wedding, Spouse, Family
Megan Dodds graduated from the famous Juilliard School, where she tackled a wide range of classic plays including "The Seagull," "Misalliance," "Macbeth" and "All's Well That Ends Well." She made her Broadway debut in "School for Scandal" at the Lyceum Theatre, directed by Gerald Freedman. A small role in the movie So I Married an Axe Murderer (... | Full Name | Megan Lynne Dodds |
| Net Worth | $12 Million |
| Date Of Birth | February 15, 1970 |
| Place Of Birth | Sacramento, California, USA |
| Height | 5' 7" (1.7 m) |
| Occupation | Actress |
| Profession | Actress, Writer |
| Spouse | Oliver Pearce |
| Children | Isabella |
| Nicknames | Megan Dodds, Dodds, Megan |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | Her husband, Oliver Pearce, is a fashion and advertising photographer. They have one daughter, Isabella, and live in Battersea. |
| 2 | Attended the Juilliard School. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Wonderwell | 2017 | filming | Chloe |
| Exit Strategy | 2015 | TV Movie | Dr. Hannah Burke |
| Runner | 2015 | TV Movie | Emily |
| Oceanus: Act One | 2015 | Short | Dr. Erin Kendall |
| White Collar | 2014 | TV Series | Eva Perkins |
| Houdini | 2014 | TV Mini-Series | Margery Crandon |
| CSI: NY | 2012-2013 | TV Series | Christine Whitney |
| CSI: Crime Scene Investigation | 2013 | TV Series | Christine Whitney |
| I Am Victor | 2013 | TV Movie | Helen Port |
| Awake | 2012 | TV Series | Elizabeth Santoro |
| Detroit 1-8-7 | 2011 | TV Series | Jess Harkins |
| Chatroom | 2010 | Grace | |
| House M.D. | 2009 | TV Series | Dr. Beasley |
| Lie to Me | 2009 | TV Series | Gail |
| Play or Be Played | 2008 | TV Movie | Hannah |
| Hotel Babylon | 2008 | TV Series | Katie |
| Courtroom K | 2008 | TV Movie | Marijane Diehl |
| Born Equal | 2006 | TV Movie | Anastasia |
| Not Going Out | 2006 | TV Series | Kate |
| The Contract | 2006 | Sandra | |
| Viva Blackpool | 2006 | TV Movie | Kitty De-Luxe |
| Slipp Jimmy fri | 2006 | Claire (English version, voice) | |
| Festival | 2005/I | Dina | |
| Malice Aforethought | 2005 | TV Movie | Madeleine Cranmere |
| MI-5 | 2002-2004 | TV Series | Christine Dale |
| Agatha Christie's Poirot | 2004 | TV Series | Henrietta Savernake |
| Gramercy Park | 2004 | TV Movie | Alison Warner |
| Purpose | 2002 | Lisa Forrester | |
| Love in a Cold Climate | 2001 | TV Mini-Series | Polly |
| Sword of Honour | 2001 | TV Movie | Virginia |
| Interstate 84 | 2000 | Wendy | |
| Bait | 2000 | Agent Walsh | |
| Urbania | 2000 | Deedee | |
| The Rat Pack | 1998 | TV Movie | May Britt |
| Ever After: A Cinderella Story | 1998 | Marguerite | |
| Psychic Detective | 1994 | Video Game | Reporter |
| Midnight Caller | 1990 | TV Series | Crystal |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Not Going Out | 2006 | TV Series additional material - 1 episode |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1999 | OFTA Film Award | Online Film & Television Association | Best Breakthrough Performance - Female | EverAfter (1998) |
Known for movies
Ever After: A Cinderella Story (1998)
as Marguerite
The Contract (2006)
as Sandra
The Rat Pack (1998)
as May Britt
Urbania (2000)
as Deedee