Max Perlich Net Worth
![Max Perlich Net Worth]()
Max Perlich net worth is
![Kevin Dulli]()
![Anderson]()
![Evan]()
![Johnny Hardin]()
Max Perlich net worth is
$8 Million
Max Perlich Wiki: Salary, Married, Wedding, Spouse, Family
Max Perlich (born March 28, 1968) is an American film and television actor. | Net Worth | $8 Million |
| Date Of Birth | March 28, 1968 |
| Place Of Birth | Cleveland, Ohio, USA |
| Height | 5' 4½" (1.64 m) |
| Occupation | Actor |
| Profession | Actor, Miscellaneous Crew |
| Spouse | Jia Mae |
| Nicknames | Max Perlich, Perlich, Max |
| Star Sign | Aries |
| # | Trademark |
|---|---|
| 1 | White T-Shirt, Buzz Cut, Black Leather Jacket (for his 1980s appearances) |
| # | Fact |
|---|---|
| 1 | Dropped out of high school. |
| 2 | Enjoys collecting cars. |
| 3 | Loves jazz. |
| 4 | Lives in Los Angeles, California. |
| 5 | His father worked for as an announcer for KUSC FM in Los Angeles; mother was a teacher. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Sol Goode | 2003 | Murphy | |
| The Johnny Chronicles | 2002 | TV Movie | Louis |
| Three Days of Rain | 2002 | uncredited | |
| Deuces Wild | 2002 | Freddie | |
| Crossing Jordan | 2002 | TV Series | Chill |
| The Shield | 2002 | TV Series | Ponyboy Harris |
| Gilmore Girls | 2001 | TV Series | Rune |
| Net Worth | 2001 | ||
| Thieves | 2001 | TV Series | Leo Kanowski |
| NYPD Blue | 2001 | TV Series | Freddy |
| Blow | 2001 | Kevin Dulli | |
| Early Bird Special | 2001 | Lester | |
| Desperate But Not Serious | 2000 | Todd | |
| Stanley's Gig | 2000 | Steve | |
| Auggie Rose | 2000 | Landlord | |
| Ropewalk | 2000 | Dickie | |
| The Independent | 2000 | Ivan | |
| Homicide: The Movie | 2000 | TV Movie | J.H. Brodie |
| Ugly Naked People | 1999 | Short | Rex |
| House on Haunted Hill | 1999 | Carl Schecter | |
| Nash Bridges | 1999 | TV Series | Billy Hopkins |
| Chicken Soup for the Soul | 1999 | TV Series | American Soldier |
| Freeway II: Confessions of a Trickbaby | 1999 | Flacco | |
| The Wild Thornberrys | 1999 | TV Series | Echidna |
| Spawn | 1999 | TV Series | Bobbie |
| Lansky | 1999 | TV Movie | Meyer Lansky Ages 19-28 |
| Avenged | 1998 | Horton | |
| Sometimes They Come Back... for More | 1998 | Video | Lieutenant Brian Shebanski |
| Fantasy Island | 1998 | TV Series | Scotty |
| I Woke Up Early the Day I Died | 1998 | Assistant Undertaker | |
| Buffy the Vampire Slayer | 1998 | TV Series | Whistler |
| Goodbye Lover | 1998 | Will | |
| The Curse of Inferno | 1997 | Harold Cantrell | |
| Men with Guns | 1997/I | Easy Gary | |
| Gummo | 1997 | Cole | |
| Homicide: Life on the Street | 1995-1997 | TV Series | J.H. Brodie |
| The Brave | 1997 | Lou Jr. | |
| Truth or Consequences, N.M. | 1997 | Wayne | |
| Feeling Minnesota | 1996 | Desk Clerk at Cowboy Style Hotel | |
| Saturday Night Special | 1996 | TV Series | |
| Homeward Bound II: Lost in San Francisco | 1996 | Ralph | |
| Beautiful Girls | 1996 | Kev | |
| The Grave | 1996 | Boo | |
| The Real Thing | 1996 | Tom | |
| Georgia | 1995 | Axel Goldman | |
| Terrified | 1995 | Chad | |
| Cityscrapes: Los Angeles | 1994 | Mack | |
| Rebel Highway | 1994 | TV Series | Tony Fazio / Aggie's Drummer |
| Shake, Rattle and Rock! | 1994 | TV Movie | Tony |
| Dead Beat | 1994 | Jimmy | |
| Maverick | 1994 | Johnny Hardin | |
| L.A. Law | 1993 | TV Series | Sandy Morrison |
| Cliffhanger | 1993 | Evan | |
| Born Yesterday | 1993 | JJ | |
| Cruise Control | 1992 | Short | Mort |
| Rush | 1991 | Walker | |
| The Butcher's Wife | 1991 | Eugene | |
| Liebestraum | 1991 | Orderly #1 | |
| Genuine Risk | 1990 | Chris Wood | |
| Horseplayer | 1990 | Kid | |
| Trying Times | 1989 | TV Series | Older Benjie |
| Gross Anatomy | 1989 | Ethan Cleaver | |
| Drugstore Cowboy | 1989 | David | |
| Lost Angels | 1989 | Frankie | |
| My Two Dads | 1987-1989 | TV Series | Delivery Guy / Pizza Delivery Boy |
| Gleaming the Cube | 1989 | Yabbo | |
| TV 101 | 1988-1989 | TV Series | Shadow |
| Vibes | 1988 | Busboy | |
| 21 Jump Street | 1988 | TV Series | Mad Maxie |
| Plain Clothes | 1987 | Carter | |
| Home Fires | 1987 | TV Movie | Sam Ash |
| Can't Buy Me Love | 1987 | Lester | |
| In the Mood | 1987 | Slapping Teenage Boy | |
| The Allnighter | 1987 | Benny | |
| Ferris Bueller's Day Off | 1986 | Anderson | |
| Dummies | 1985 | Short | |
| Twin Peaks | 2017 | TV Series post-production | |
| Tar | 2016 | post-production | Alfred |
| Bullet | 2014/I | Leroy | |
| Justified | 2012-2014 | TV Series | Sammy Tonin |
| Night of the Templar | 2013 | Benoit the Butler | |
| Hawaii Five-0 | 2012 | TV Series | Sam Sherman |
| InSight | 2011 | Det. Canto | |
| Burn Notice | 2010 | TV Series | Hank |
| Terminator: The Sarah Connor Chronicles | 2008-2009 | TV Series | Walsh |
| Street Warrior | 2008 | TV Movie | Georgie Bautista |
| Ninja Cheerleaders | 2008 | Jimmy 'The Snitch' | |
| Protecting the King | 2007 | Darryl | |
| My Name Is Earl | 2006 | TV Series | Paul |
| Punk Love | 2006 | Officer Lawson | |
| Seven Mummies | 2006 | Zeus | |
| The Darwin Awards | 2006 | Bob | |
| 13 Graves | 2006 | TV Movie | Russell |
| The Nickel Children | 2005 | The Bald Man | |
| Charmed | 2005 | TV Series | Laygan |
| Line of Fire | 2004 | TV Series | Denny Markus |
| Dinocroc | 2004 | Deputy Kerrigan | |
| The Grey | 2004 | Gus | |
| The Missing | 2003/I | Isaac Edgerly | |
| The Guardian | 2003 | TV Series | Mason Kazinski |
| The Watermelon Heist | 2003 | Deputy |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Thrashin' | 1986 | skate wrangler - as Little Max |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Every Night's a Saturday Night | 2016 | Documentary post-production | Himself |
| Rising Son: The Legend of Skateboarder Christian Hosoi | 2006 | Documentary | Himself |
| The Blvd | 2005 | Video documentary | Skateboarder |
| Beastie Boys: Video Anthology | 2000 | Video documentary | Himself (segment "Looking Down the Barrel of a Gun") |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1990 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Male | Drugstore Cowboy (1989) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1996 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Male | Georgia (1995) |
Known for movies
Blow (2001)
as Kevin Dulli
Ferris Bueller's Day Off (1986)
as Anderson
Cliffhanger (1993)
as Evan
Maverick (1994)
as Johnny Hardin