Martin Spanjers Net Worth
Martin Spanjers net worth is
Martin Spanjers net worth is
$500 Thousand
Martin Spanjers Wiki Biography
Martin Brian Spanjers is an American actor. He is best known for playing Rory Hennessy on the ABC sitcom 8 Simple Rules from 2002 to 2005, for which he won a Young Artist Award in 2004. | Full Name | Martin Spanjers |
| Net Worth | $500 Thousand |
| Date Of Birth | February 2, 1987 |
| Place Of Birth | Tucson, Arizona, United States |
| Height | 5 ft 4 in (1.65 m) |
| Profession | Actor |
| Nationality | United States of America |
| Parents | Sara Spanjers, Frank Spanjers |
| Siblings | Matt Spanjers |
| Nicknames | Martin Brian Spanjers , Martin Ryan Spanjers |
| IMDB | |
| Awards | Young Artist Award, 8 Simple Rules |
| Movies | Spring Break '83, Sassy Pants, Just Peck, Little Fish, Strange Pond, The Comebacks, Max Keeble's Big Move, Perfect Game, The Ride, Whisper of the Heart, First Night |
| TV Shows | 8 Simple Rules, Daddio |
| # | Fact |
|---|---|
| 1 | His paternal grandparents were Dutch. His mother has English, and some Scottish, ancestry. |
| 2 | Los Angeles, Cailfornia [September 2007] |
| 3 | Won the Gold Award for his drama First Night (2007). First Night is the first movie Spanjers produced and directed himself. |
| 4 | He began acting in 1994, at the age of seven, in a theatre production of Peter Pan. |
| 5 | He currently resides in Los Angeles, California. |
| 6 | Was a finalist for the title role in Malcolm in the Middle (2000). Although Frankie Muniz was ultimately cast, he was given the role of Richard in the first episode. |
| 7 | Has an older brother, Matt. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Spring Break '83 | completed | Max | |
| Angel from Hell | 2016 | TV Series | PJ |
| Tim of the Jungle | 2016 | Short | Tim |
| The Curse of Downers Grove | 2015 | David | |
| Hot Girl Walks By | 2015 | TV Series | Rutger |
| Larry & Lucy | 2015 | TV Series | Ned |
| Black Jesus | 2014 | TV Series | Ross, Masked Man #2 |
| Holloway Heights | 2013 | TV Series | Officer Washington |
| A Boy's Best Friend | 2012 | Short | Billy |
| Sassy Pants | 2012 | Shayne Pruitt | |
| Family Guy | 2012 | TV Series | Ben Fishman |
| Good Luck Charlie | 2010-2012 | TV Series | Justin |
| 90210 | 2010-2011 | TV Series | Stanley / Barry the Barista |
| Better with You | 2011 | TV Series | Hunter |
| Little Fish, Strange Pond | 2009 | Seth | |
| Saving Grace | 2009 | TV Series | Lance Iverson |
| True Blood | 2008-2009 | TV Series | Young Sam |
| Just Peck | 2009 | Marty Binkman | |
| The Evening Journey | 2008 | Short | Soapy |
| Moonlight | 2008 | TV Series | Marshall |
| The Comebacks | 2007 | Randy Randinger | |
| Grey's Anatomy | 2007 | TV Series | Hunter |
| Cold Case | 2006 | TV Series | Davie '95 |
| 8 Simple Rules | 2002-2005 | TV Series | Rory Hennessy |
| Evil Alien Conquerors | 2003 | Jimmy | |
| All About the Andersons | 2003 | TV Series | Andrew |
| Home | 2003/I | Short | Jake |
| Kim Possible | 2003 | TV Series | Malcolm the Wraithmaster |
| Andy Richter Controls the Universe | 2003 | TV Series | Jake |
| First Monday | 2002 | TV Series | Randall |
| The Hughleys | 2001 | TV Series | Myles |
| Max Keeble's Big Move | 2001 | Runty Band Member | |
| Daddio | 2000 | TV Series | Max Woods |
| Touched by an Angel | 2000 | TV Series | Brian Harrigan |
| Grosse Pointe | 2000 | TV Series | Adam |
| Perfect Game | 2000 | Video | Brian Cudahy |
| Malcolm in the Middle | 2000 | TV Series | Richard |
| Two of a Kind | 1998-1999 | TV Series | Brian |
| The Ride | 1997/I | George | |
| Mimi wo sumaseba | 1995 | Sugimura (English version, voice) | |
| My Father is a Hero | 1995 | voice |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Accomplice | 2016 | Short producer completed | |
| Holloway Heights | 2014 | TV Series producer - 1 episode | |
| Number Nine | 2011 | Short associate producer | |
| First Night | 2007 | Short producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| First Night | 2007 | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Hot Girl Walks By | 2015 | TV Series 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| E! True Hollywood Story | 2005 | TV Series documentary | Himself |
| 11th Annual Screen Actors Guild Awards | 2005 | TV Special | Himself |
| The 6th Annual Family Television Awards | 2004 | TV Special | Himself - Presenter |
| The Sharon Osbourne Show | 2004 | TV Series | Himself |
| Larry King Live | 2004 | TV Series | Himself |
| The 29th Annual People's Choice Awards | 2003 | TV Special | Himself |
| A Life of Laughter: Remembering John Ritter | 2003 | TV Movie documentary | Himself |
| The Teen Choice Awards 2003 | 2003 | TV Special | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2007 | Gold Award | WorldFest Houston | Drama | First Night (2007) |
| 2004 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series (Comedy or Drama) - Leading Young Actor | 8 Simple Rules... for Dating My Teenage Daughter (2002) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2003 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series (Comedy or Drama) - Leading Young Actor | 8 Simple Rules... for Dating My Teenage Daughter (2002) |
| 2001 | Young Artist Award | Young Artist Awards | Best Performance in a TV Comedy Series - Supporting Young Actor | Daddio (2000) |