Lucille Benson Net Worth
Lucille Benson net worth is
![Lady at Snakerama]()
![Mrs. Elrod]()
![Gas Mama (Eloise)]()
![Rita Babtree]()
Lucille Benson net worth is
$300,000
Lucille Benson Wiki: Salary, Married, Wedding, Spouse, Family
Lucille Benson (July 17, 1914 – February 17, 1984) was an American actress known for her roles in commercials, television, and movies in the 1970s and 1980s. | Net Worth | $300,000 |
| Date Of Birth | July 17, 1914 |
| Died | 1984-02-17 |
| Place Of Birth | Scottsboro, Alabama, USA |
| Occupation | American film, stage and television actress |
| Profession | Actress |
| Nicknames | Lucille Benson, Benson, Lucille |
| Star Sign | Cancer |
| # | Trademark |
|---|---|
| 1 | Heavy down-home Southern accent |
| 2 | Often played Southern ladies |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Trapper John, M.D. | 1979 | TV Series | Clarissa Mae Purcell |
| Concrete Cowboys | 1979 | TV Series | Peg the Madam |
| Ebony, Ivory and Jade | 1979 | TV Movie | Mrs. Stone |
| Time Express | 1979 | TV Series | |
| How the West Was Won | 1978-1979 | TV Series | Miss Agnes / Miss Walker |
| The Country Western Murders | 1979 | TV Movie | Mrs. Bloom |
| Charleston | 1979 | TV Movie | Miss Fay |
| CBS Afternoon Playhouse | 1978 | TV Series | |
| Eight Is Enough | 1978 | TV Series | |
| Lassie: A New Beginning | 1978 | TV Movie | Juno |
| Wonder Woman | 1978 | TV Series | Flo |
| Bunco | 1977 | TV Movie | Mrs. Galvin |
| Black Market Baby | 1977 | TV Movie | Mrs. Krieg |
| Code R | 1977 | TV Series | Emma |
| Insight | 1977 | TV Series | Irma |
| The Greatest | 1977 | Mrs. Fairlie | |
| Nashville 99 | 1977 | TV Series | Birdie Huff |
| The Strange Possession of Mrs. Oliver | 1977 | TV Movie | Housekeeper |
| Silver Streak | 1976 | Rita Babtree | |
| Wanted: The Sundance Woman | 1976 | TV Movie | Miss Elsie Powell |
| Jigsaw John | 1976 | TV Series | |
| The Killer Who Wouldn't Die | 1976 | TV Movie | Flo |
| The Cop and the Kid | 1976 | TV Series | |
| Petrocelli | 1974-1976 | TV Series | Lucille Davis / Madge Briar / Lucille Field / ... |
| The Waltons | 1976 | TV Series | Tilly Shanks |
| Police Woman | 1976 | TV Series | Aunt Benjamin |
| Emergency! | 1973-1976 | TV Series | Annie / Martha |
| Switch | 1976 | TV Series | Edna |
| Collision Course: Truman vs. MacArthur | 1976 | TV Movie | Bess Truman |
| Three for the Road | 1975 | TV Series | Gas Station Attendant |
| Harry and Maggie | 1975 | TV Short | Thelma |
| The Runaway Barge | 1975 | TV Movie | Madge Henshaw |
| Betrayal | 1974 | TV Movie | Eunice Russell |
| Reflections of Murder | 1974 | TV Movie | Mrs. Turner |
| Paper Moon | 1974 | TV Series | |
| The Day the Earth Moved | 1974 | TV Movie | Miss Virginia Porter |
| Huckleberry Finn | 1974 | Widder Douglas | |
| Apple's Way | 1974 | TV Series | Button Lady / Lady Artist |
| Mame | 1974 | Mother Burnside | |
| Mannix | 1972-1974 | TV Series | Myra / Ida |
| Message to My Daughter | 1973 | TV Movie | Woman on Train |
| The Blue Knight | 1973 | TV Movie | Elmira Gooch |
| Tom Sawyer | 1973 | Widder Douglas | |
| The Devil's Daughter | 1973 | TV Movie | Janet Poole |
| Private Parts | 1972 | Aunt Martha | |
| Slaughterhouse-Five | 1972 | Billy's Mother | |
| The Delphi Bureau | 1972 | TV Series | Mrs. Loveless |
| Heat of Anger | 1972 | TV Movie | Lillian McWhorter |
| Bonanza | 1972 | TV Series | Mrs. Melody |
| Women in Chains | 1972 | TV Movie | Billie |
| Cactus in the Snow | 1971 | Mrs. Sawyer | |
| Duel | 1971 | TV Movie | Lady at Snakerama |
| Cade's County | 1971 | TV Series | Maybelle |
| Cannon | 1971 | TV Series | Proprietress |
| Escape | 1971 | TV Movie | Trudy |
| The New Andy Griffith Show | 1971 | TV Series | Mrs. Gaddis |
| Little Fauss and Big Halsy | 1970 | 'Mom' Fauss | |
| WUSA | 1970 | Second Matron | |
| East Side/West Side | 1964 | TV Series | First woman in the dressing room |
| The Fugitive Kind | 1960 | Beulah Binnings | |
| The United States Steel Hour | 1955 | TV Series | Benita |
| Armstrong Circle Theatre | 1952 | TV Series | |
| Alice | 1982-1983 | TV Series | Grace / Lucille |
| When Your Lover Leaves | 1983 | TV Movie | Greta |
| Bring 'Em Back Alive | 1982 | TV Series | |
| The Adventures of Pollyanna | 1982 | TV Movie | Mrs. Levelor |
| Walt Disney's Wonderful World of Color | 1978-1982 | TV Series | Mrs. Levelor / Grandma Hopkins |
| Simon & Simon | 1982 | TV Series | Mrs. Dorothy Bartlett |
| The Love Boat | 1981 | TV Series | Doris |
| Halloween II | 1981 | Mrs. Elrod | |
| Bosom Buddies | 1980-1981 | TV Series | Lilly Sinclair |
| Amy | 1981 | Rose Metcalf | |
| Nero Wolfe | 1981 | TV Series | |
| The Dukes of Hazzard | 1980 | TV Series | Mama Coltrane |
| The Ropers | 1979-1980 | TV Series | Mother |
| Little House on the Prairie | 1980 | TV Series | Miss Trimble |
| 1941 | 1979 | Gas Mama (Eloise) (as Lucille Bensen) |
Archive Footage
Known for movies
Duel (1971)
as Lady at Snakerama
Halloween II (1981)
as Mrs. Elrod
1941 (1979)
as Gas Mama (Eloise)
Silver Streak (1976)
as Rita Babtree