data /
Lori Lively Net Worth
![Lori Lively Net Worth]()
Lori Lynn Lively net worth is
![Lori Lively]()
![Robyn Lively, Blake Lively, Lori Lively]()
![Leila]()
![Lonnie]()
![Kleph]()
![Jill Tollman]()
Lori Lynn Lively net worth is
$850,000
Lori Lynn Lively Wiki: Salary, Married, Wedding, Spouse, Family
Lori Lynn Lively is an American actress and television co-host/designer. | Full Name | Lori Lynn Lively |
| Net Worth | $850,000 |
| Date Of Birth | November 9, 1966 |
| Place Of Birth | USA |
| Occupation | Actress |
| Profession | Actress, Production Designer, Producer |
| Parents | Ronnie Lively, Elaine Lively |
| Siblings | Ernie Lively, Jason Lively, Blake Lively, Robyn Lively, Eric Lively, Ryan Reynolds, Bart Johnson( ) |
| Nicknames | Lori Lively, Lively, Lori |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Stepdaughter of Ernie Lively. |
| 2 | Sister-in-law of actor Bart Johnson. |
| 3 | Daughter of talent manager Elaine Lively and her first husband Ronnie Lively, older sister of Jason Lively and Robyn Lively, and older half-sister of Eric Lively and Blake Lively. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Falcon Crest | 1990 | TV Series | Woman |
| Night of the Creeps | 1986 | Lori (uncredited) | |
| Alfred Hitchcock Presents | 1986 | TV Series | Frail Woman |
| Mother's Day | 2017/I | Short post-production | Mags |
| Walk of Fame | 2012 | Short completed voice | |
| Zeke and Luther | 2011 | TV Series | Vice Principal Novotona |
| The Defenders | 2010 | TV Series | Greta |
| I Kissed a Vampire | 2010 | Dr. Lori Light | |
| 'Til Death | 2010 | TV Series | Carol |
| The Unit | 2009 | TV Series | Tom's Mother |
| The Mentalist | 2009 | TV Series | Molly |
| Simon Says | 2006 | Lonnie (as Lori Lynn Lively) | |
| Love, Inc. | 2006 | TV Series | Carla |
| Cold Case | 2005 | TV Series | Nancy |
| Complete Savages | 2004 | TV Series | Woman #2 |
| Two and a Half Men | 2004 | TV Series | Kathy |
| ER | 2003 | TV Series | Helen |
| The Ghost | 2001 | Doris | |
| Sandman | 1998 | Kim Doll | |
| Melrose Place | 1998 | TV Series | Maryanne |
| Free Enterprise | 1998 | Leila | |
| Star Trek: Deep Space Nine | 1998 | TV Series | Siana |
| Pacific Blue | 1996 | TV Series | Redhead |
| Sisters | 1995 | TV Series | Penelope |
| Return to Zork | 1993 | Video Game | Singing Tree |
| Grand Tour: Disaster in Time | 1992 | Kleph | |
| Dead Space | 1991 | Jill Tollman |
Production Designer
| Title | Year | Status | Character |
|---|---|---|---|
| Mobile Home Disaster | 2008 | TV Series 4 episodes |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Scales: Mermaids Are Real | 2017 | associate producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Swimsuit Illustrated: On Location | 2000 | Video | Herself |
Known for movies
Free Enterprise (1998)
as Leila
Simon Says (2006)
as Lonnie
Grand Tour: Disaster in Time (1992)
as Kleph
Dead Space (1991)
as Jill Tollman