science /
Leslie Parrish Net Worth
![Maxfield Parrish Net Worth]()
Marjorie Maria Hellen net worth is
![Jocelyn Jordan]()
![Daisy Mae]()
![Ev]()
![Susan]()
Marjorie Maria Hellen net worth is
$700,000
Marjorie Maria Hellen Wiki: Salary, Married, Wedding, Spouse, Family
Leslie Parrish (born March 13, 1935) is an American actress. She worked under her birth name, Marjorie Hellen, until she changed it in 1959. | Full Name | Marjorie Maria Hellen |
| Net Worth | $700,000 |
| Date Of Birth | March 13, 1935 |
| Place Of Birth | Melrose, Massachusetts, USA |
| Height | 5' 6" (1.68 m) |
| Occupation | Actress, Activist, Writer, Producer |
| Profession | Actress, Soundtrack, Miscellaneous Crew |
| Spouse | Richard Bach |
| Nicknames | Leslie Parrish, Parrish, Leslie |
| Star Sign | Pisces |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Police Story | 1974-1978 | TV Series | Georgie Hayes / Mrs. Delaley |
| The Astral Factor | 1978 | Colleen Hudson | |
| Logan's Run | 1977 | TV Series | Joanna |
| Crash! | 1976 | Kathy Logan | |
| The Giant Spider Invasion | 1975 | Ev | |
| McCloud | 1974 | TV Series | Lynne O'Connell |
| The Magician | 1974 | TV Series | Lydia |
| Adam-12 | 1972 | TV Series | Sharon Blake |
| O'Hara, U.S. Treasury | 1972 | TV Series | |
| Cade's County | 1972 | TV Series | Jana Gantry |
| Marcus Welby, M.D. | 1971 | TV Series | Elaine Perino |
| Bearcats! | 1971 | TV Series | Liz Blake |
| Banyon | 1971 | TV Series | Ruth Sprague |
| Hogan's Heroes | 1971 | TV Series | Karen |
| Love, American Style | 1969-1971 | TV Series | Michelle Turner (segment "Love and the Pulitzer Prize") / Mrs. Pfister (segment "Love and the Mountain Cabin") |
| D.A.: Conspiracy to Kill | 1971 | TV Movie | Ramona Bertrand |
| Brother, Cry for Me | 1970 | Jenny Noble | |
| Mannix | 1968-1970 | TV Series | Jaycie / Mona / Linda Marley |
| To Rome with Love | 1969 | TV Series | Elaine |
| Petticoat Junction | 1969 | TV Series | Jacqueline Moran |
| The Devil's 8 | 1969 | Cissy | |
| Family Affair | 1969 | TV Series | Emily Travers |
| The Candy Man | 1969 | Julie Evans | |
| The Big Valley | 1968 | TV Series | Layle Johnson |
| Iron Horse | 1968 | TV Series | Eve Lewis |
| The Money Jungle | 1967 | Treva Saint | |
| The Man from U.N.C.L.E. | 1967 | TV Series | Leslie Welling |
| Good Morning, World | 1967 | TV Series | Audrey Zelner |
| Star Trek | 1967 | TV Series | Carolyn |
| Batman | 1966-1967 | TV Series | Glacia Glaze / Dawn Robbins |
| Tarzan | 1967 | TV Series | Beryl |
| The Wild Wild West | 1965-1966 | TV Series | Morn / Maggie / Greta Lundquist |
| My Three Sons | 1966 | TV Series | Flame LaRose Margaret Smith |
| Three on a Couch | 1966 | Mary Lou Mauve | |
| Insight | 1965 | TV Series | Joanne |
| Sex and the Single Girl | 1964 | Susan | |
| The Reporter | 1964 | TV Series | Rith Killiam |
| Kentucky Jones | 1964 | TV Series | Miss Patterson |
| Kraft Suspense Theatre | 1964 | TV Series | Susan King |
| The Lieutenant | 1964 | TV Series | Toni Kaine |
| Channing | 1963 | TV Series | Joyce Ruskin |
| For Love or Money | 1963 | Jan Brasher | |
| Alcoa Premiere | 1963 | TV Series | Vicki |
| The Manchurian Candidate | 1962 | Jocelyn Jordan | |
| Hawaiian Eye | 1960-1962 | TV Series | Kathy Marsh / Marcella |
| The Red Skelton Hour | 1960-1962 | TV Series | Daisy June / Daisy Mae |
| Bachelor Father | 1962 | TV Series | Kim Fontaine |
| Perry Mason | 1960-1961 | TV Series | Veronica Temple / Vivian Ames / Hope Sutherland |
| Surfside 6 | 1961 | TV Series | Lady (Lavender) / Sunny Golden |
| Follow the Sun | 1961 | TV Series | Tiffany Caldwell |
| Portrait of a Mobster | 1961 | Iris Murphy | |
| Acapulco | 1961 | TV Series | |
| 77 Sunset Strip | 1959-1961 | TV Series | Amanda Sant / Jodie |
| Michael Shayne | 1960 | TV Series | Ellen Cook |
| Bat Masterson | 1960 | TV Series | Lisa Anders / Lucy Carter |
| The Roaring 20's | 1960 | TV Series | Bubbles LaPeer |
| The Aquanauts | 1960 | TV Series | Jill Talley |
| Tightrope | 1960 | TV Series | Theresa Baron |
| Li'l Abner | 1959 | Daisy Mae | |
| The Rough Riders | 1959 | TV Series | Cleopatra |
| Steve Canyon | 1959 | TV Series | Brannigans's Girl |
| Bold Venture | 1959 | TV Series | Helen Day |
| Missile to the Moon | 1958 | Zema (as Marjorie Hellen) | |
| Tank Battalion | 1958 | Lt. Alice Brent (as Marjorie Hellen) | |
| Man on Fire | 1957 | Honey (uncredited) | |
| Hot Summer Night | 1957 | Hazel (uncredited) | |
| The Opposite Sex | 1956 | Leg Model (uncredited) | |
| The Power and the Prize | 1956 | Telephone Operator (uncredited) | |
| The Lieutenant Wore Skirts | 1956 | Tipsy Girl at Party (uncredited) | |
| The Girl in the Red Velvet Swing | 1955 | Floradora Girl (uncredited) | |
| How to Be Very, Very Popular | 1955 | Girl on Bus (uncredited) | |
| The Virgin Queen | 1955 | Anne (as Marjorie Hellen) | |
| Daddy Long Legs | 1955 | College Girl (uncredited) | |
| A Man Called Peter | 1955 | Newlywed (uncredited) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Li'l Abner | 1959 | performer: "Namely You", "I'm Past My Prime" |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Jonathan Livingston Seagull | 1973 | researcher |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Star Trek: Inside the Roddenberry Vault | 2016 | Documentary | Herself |
| Here's Hollywood | 1962 | TV Series | Herself |
| The Bob Hope Show | 1959 | TV Series | Herself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1964 | Golden Globe | Golden Globes, USA | Most Promising Newcomer - Female | For Love or Money (1963) |
| 1960 | Golden Laurel | Laurel Awards | Top Female New Personality | 9th place. |
Known for movies
The Manchurian Candidate (1962)
as Jocelyn Jordan
Li'l Abner (1959)
as Daisy Mae
The Giant Spider Invasion (1975)
as Ev
Sex and the Single Girl (1964)
as Susan