Larry McMurtry Net Worth
![George G. McMurtry Net Worth]()
Larry Jeff McMurtry net worth is
Larry Jeff McMurtry net worth is
$600,000
Larry Jeff McMurtry Wiki: Salary, Married, Wedding, Spouse, Family
Larry Jeff McMurtry (born June 3, 1936) is an American novelist, essayist, bookseller and screenwriter whose work is predominantly set in either the old West or in contemporary Texas. He is known for his 1975 novel Terms of Endearment, his 1985 Pulitzer Prize-winning novel Lonesome Dove, a historical saga that follows ex-Texas Rangers as they drive their cattle from the Rio Grande to a new home in the frontier of Montana, and for co-writing the adapted screenplay for Brokeback Mountain. Lonesome Dove was adapted into a television miniseries and both the films of Terms of Endearment and Brokeback Mountain won Academy Awards. | Full Name | Larry Jeff McMurtry |
| Net Worth | $600,000 |
| Date Of Birth | 1936-06-03 |
| Place Of Birth | Archer City, Texas, U.S. |
| Profession | American military historian |
| Work Position | Awards for Larry McMurtry |
| Nicknames | Larry McMurtry, McMurtry, Larry |
| Title | Salary |
|---|---|
| Hud (1963) | $10,000 |
| # | Quote |
|---|---|
| 1 | Movies have largely lost interest in character. It is not without significance that two of the most publicized characters in the cinema have been a shark and a mechanical ape. |
| 2 | My typewriter is a Hermes 3000, surely one of the noblest instruments of European genius. And, ladies and gentlemen, can you believe it? It's kept me for 30 years out of the dry embrace of the computer. |
| # | Fact |
|---|---|
| 1 | Biography/bibliography in: "Contemporary Authors". New Revision Series, Volume 170, pages 237-252. Farmington Hills, MI: Gale, Cengage Learning, 2008. |
| 2 | Several McMurtry imposters surfaced after the success of Lonesome Dove (1989), due to the fact that McMurtry is rather reclusive and likes to remain unknown. |
| 3 | Won the 1986 Pulitzer Prize for Fiction for his novel "Lonesome Dove". |
| 4 | Owns an antiquarian bookstore called Booked Up in his hometown of Archer City, Texas, consisting of four buildings full of books (upwards of 300,000 volumes of used and rare books in the four buildings combined). |
| 5 | Father of actor and singer/songwriter James McMurtry, also a singer/songwriter, with six CDs. |
| 6 | Owned a Washington, DC bookstore for 25 years. |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Comanche Moon | TV Mini-Series source material - 3 episodes, 2008 teleplay - 3 episodes, 2008 | ||
| Brokeback Mountain | 2005 | screenplay | |
| Johnson County War | 2002 | TV Movie teleplay | |
| Streets of Laredo | TV Mini-Series novel - 1 episode, 1999 co-teleplay - 1 episode, 1999 | ||
| The Evening Star | 1996 | novel | |
| Dead Man's Walk | TV Mini-Series novel - 3 episodes, 1996 teleplay - 3 episodes, 1996 | ||
| Lonesome Dove: The Outlaw Years | 1995-1996 | TV Series characters - 22 episodes | |
| Buffalo Girls | 1995 | TV Movie novel | |
| Lonesome Dove: The Series | 1994-1995 | TV Series characters - 21 episodes | |
| Falling from Grace | 1992 | written by | |
| Memphis | 1992 | TV Movie teleplay | |
| Texasville | 1990 | novel | |
| Montana | 1990 | TV Movie written by | |
| Lonesome Dove | 1989 | TV Mini-Series novel - 4 episodes | |
| The Murder of Mary Phagan | 1988 | TV Mini-Series story | |
| Terms of Endearment | 1983 | based on the novel by | |
| The American Film Institute's 10th Anniversary Special | 1977 | TV Movie | |
| Lovin' Molly | 1974 | novel "Leaving Cheyenne" | |
| The Last Picture Show | 1971 | novel / screenplay | |
| Hud | 1963 | from a novel by |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Comanche Moon | 2008 | TV Mini-Series executive producer - 3 episodes | |
| Brokeback Mountain | 2005 | executive producer | |
| Johnson County War | 2002 | TV Movie executive producer | |
| Streets of Laredo | 1999 | TV Mini-Series executive producer - 3 episodes | |
| Dead Man's Walk | 1996 | TV Mini-Series executive producer - 2 episodes |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Texasville | 1990 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Books: A Documentary | 2015 | Documentary post-production | Himself |
| The 78th Annual Academy Awards | 2006 | TV Special | Himself - Winner: Best Adapted Screenplay |
| The 63rd Annual Golden Globe Awards | 2006 | TV Movie documentary | Himself - Winner: Best Screenplay |
| Logo Movie Special: 'Brokeback Mountain' | 2005 | TV Movie documentary | Himself |
| The De la Peña Diary | 2000 | Video documentary | Himself |
| Picture This: The Times of Peter Bogdanovich in Archer City, Texas | 1991 | Documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Lifetime Achievement Award | Houston Film Critics Society Awards | ||
| 2010 | Gold Derby Award | Gold Derby Awards | Adapted Screenplay of the Decade | Brokeback Mountain (2005) |
| 2006 | Oscar | Academy Awards, USA | Best Writing, Adapted Screenplay | Brokeback Mountain (2005) |
| 2006 | Golden Globe | Golden Globes, USA | Best Screenplay - Motion Picture | Brokeback Mountain (2005) |
| 2006 | BAFTA Film Award | BAFTA Awards | Best Screenplay - Adapted | Brokeback Mountain (2005) |
| 2006 | Austin Film Critics Award | Austin Film Critics Association | Best Adapted Screenplay | Brokeback Mountain (2005) |
| 2006 | COFCA Award | Central Ohio Film Critics Association | Best Screenplay | Brokeback Mountain (2005) |
| 2006 | Chlotrudis Award | Chlotrudis Awards | Best Adapted Screenplay | Brokeback Mountain (2005) |
| 2006 | Gold Derby Award | Gold Derby Awards | Adapted Screenplay | Brokeback Mountain (2005) |
| 2006 | ICS Award | International Cinephile Society Awards | Best Adapted Screenplay | Brokeback Mountain (2005) |
| 2006 | OFTA Film Award | Online Film & Television Association | Best Writing, Screenplay Based on Material from Another Medium | Brokeback Mountain (2005) |
| 2006 | OFCS Award | Online Film Critics Society Awards | Best Adapted Screenplay | Brokeback Mountain (2005) |
| 2006 | WGA Award (Screen) | Writers Guild of America, USA | Best Adapted Screenplay | Brokeback Mountain (2005) |
| 2005 | ACCA | Awards Circuit Community Awards | Best Adapted Screenplay | Brokeback Mountain (2005) |
| 2005 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Screenplay | Brokeback Mountain (2005) |
| 2005 | FFCC Award | Florida Film Critics Circle Awards | Best Screenplay | Brokeback Mountain (2005) |
| 2005 | PFCS Award | Phoenix Film Critics Society Awards | Best Screenplay Adapted from Another Medium | Brokeback Mountain (2005) |
| 2005 | SEFCA Award | Southeastern Film Critics Association Awards | Best Adapted Screenplay | Brokeback Mountain (2005) |
| 2005 | SLFCA Award | St. Louis Film Critics Association, US | Best Screenplay | Brokeback Mountain (2005) |
| 1996 | Lone Star Film & Television Award | Lone Star Film & Television Awards | Best TV Teleplay | Streets of Laredo (1995) |
| 1996 | Bronze Wrangler | Western Heritage Awards | Television Feature Film | Streets of Laredo (1995) |
| 1973 | BAFTA Film Award | BAFTA Awards | Best Screenplay | The Last Picture Show (1971) |
| 1971 | NYFCC Award | New York Film Critics Circle Awards | Best Screenplay | The Last Picture Show (1971) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Writer | Brokeback Mountain (2005) |
| 2006 | CFCA Award | Chicago Film Critics Association Awards | Best Screenplay | Brokeback Mountain (2005) |
| 2006 | IOMA | Italian Online Movie Awards (IOMA) | Best Adapted Screenplay (Miglior sceneggiatura non originale) | Brokeback Mountain (2005) |
| 2006 | ALFS Award | London Critics Circle Film Awards | Screenwriter of the Year | Brokeback Mountain (2005) |
| 2006 | USC Scripter Award | USC Scripter Award | Brokeback Mountain (2005) | |
| 2005 | Golden Schmoes | Golden Schmoes Awards | Best Screenplay of the Year | Brokeback Mountain (2005) |
| 2005 | Satellite Award | Satellite Awards | Outstanding Screenplay, Adapted | Brokeback Mountain (2005) |
| 2005 | VVFP Award | Village Voice Film Poll | Best Screenplay | Brokeback Mountain (2005) |
| 2005 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Screenplay - Adapted | Brokeback Mountain (2005) |
| 1988 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing in a Miniseries or a Special | The Murder of Mary Phagan (1988) |
| 1972 | Oscar | Academy Awards, USA | Best Writing, Screenplay Based on Material from Another Medium | The Last Picture Show (1971) |
| 1972 | WGA Award (Screen) | Writers Guild of America, USA | Best Drama Adapted from Another Medium | The Last Picture Show (1971) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2005 | NYFCC Award | New York Film Critics Circle Awards | Best Screenplay | Brokeback Mountain (2005) |