data /
Ken Sabourin Net Worth
Ken Sabourin net worth is
$17 Million
Ken Sabourin Wiki: Salary, Married, Wedding, Spouse, Family
Ken R. Sabourin (born April 28, 1966) is a Canadian former hockey player who played 74 games in the National Hockey League (NHL) for the Calgary Flames and Washington Capitals during a 13-year professional career in which he won the Turner Cup with the Salt Lake Golden Eagles in 1988. Since 2002, Sabourin has been a colour analyst on Washington Capitals radio broadcasts. | Net Worth | $17 Million |
| Date Of Birth | April 28, 1966 |
| Place Of Birth | Scarborough, Ontario, Canada |
| Height | 6' 3" (1.91 m) |
| Weight | 92.99 |
| Profession | Canadian ice hockey defenceman |
| Nicknames | Ken Sabourin, Sabourin, Ken |
| Star Sign | Taurus |
Known for movies
Flames 88-89 1989
as Calgary Flames Defense