Judo Sloth Gaming Youtuber overview
Subscribers
2,810,000
Video views
607,629,593
Video count
1859
Estimated earnings in past 30 days
$ 3.36K - $ 20.2K
5,385
last 7 days
20,000
last 30 days
150,000
last 90 days
1,961,754
last 7 days
8,961,846
last 30 days
44,169,851
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 23.02.2024 Fri | +2,522,254 | $ 945 - $ 5.68K |
| 14.02.2024 Wed | +1,232,707 | $ 462 - $ 2.77K |
| 10.02.2024 Sat | +2,508,324 | $ 940 - $ 5.64K |
| 05.02.2024 Mon | +1,667,210 | $ 625 - $ 3.75K |
| 01.02.2024 Thu | +1,031,351 | $ 386 - $ 2.32K |
| 27.01.2024 Sat | +1,344,180 | $ 504 - $ 3.02K |
| 22.01.2024 Mon | +2,873,646 | $ 1.08K - $ 6.47K |
| 14.01.2024 Sun | +6,471,957 | $ 2.43K - $ 14.6K |
| 31.12.2023 Sun | +2,027,485 | $ 760 - $ 4.56K |
| 26.12.2023 Tue | +1,621,286 | $ 607 - $ 3.65K |
| 22.12.2023 Fri | +4,112,056 | $ 1.54K - $ 9.25K |
| 17.12.2023 Sun | +4,380,305 | $ 1.64K - $ 9.86K |
| 12.12.2023 Tue | +6,266,074 | $ 2.35K - $ 14.1K |
| 08.12.2023 Fri | +4,129,881 | $ 1.55K - $ 9.29K |
Judo Sloth Gaming biography
Judo Sloth Gaming is a YouTube channel which is dedicated to the mobile strategy game called Clash of Clans. It was founded in 2015 by a British YouTuber, who goes by the username Judo Sloth. The channel features a variety of content related to the game, including attack strategies, base designs, and news related to the game. Judo Sloth Gaming is one of the most popular Clash of Clans channels on YouTube with over 1.7 million subscribers as of 2021.
Judo Sloth Gaming controversies
Judo Sloth Gaming has not been involved in any major controversies as of yet.
Judo Sloth Gaming famous quotes
'Sneaky Goblins!', 'It's a trap!', 'Send in the hog riders!', 'I need to gem my heroes!', 'We got some loot, let's do the happy dance!'