science /
Joe O’Connor Net Worth
![Joe O'Connor Net Worth]()
Joe O’Connor net worth is
![Marshall Darling]()
![Daily Sentinel Reporter]()
![Senator Byrd]()
![Husband]()
Joe O’Connor net worth is
$1.3 Million
Joe O’Connor Wiki: Salary, Married, Wedding, Spouse, Family
Joe O'Connor is an actor, known for Clarissa Explains It All (1991), The Green Hornet (2011) and All the Way (2016). | Net Worth | $1.3 Million |
| Profession | Actor |
| # | Fact |
|---|---|
| 1 | Enjoys canoeing and camping. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Nine | 2007 | TV Series | John Peterson |
| Smith | 2007 | TV Series | Kimes |
| Halfway Home | 2007 | TV Series | Carly's Dad / Mr. Barzac |
| Crossing Jordan | 2007 | TV Series | Alan Manning |
| Close to Home | 2006 | TV Series | Gil Joffee |
| Cold Case | 2006 | TV Series | Chuck Dawson |
| Commander in Chief | 2006 | TV Series | Andrew McIntyre |
| The War at Home | 2005 | TV Series | Bruce |
| Coupling | 2003 | TV Series | O'Neil |
| Charmed | 2001-2003 | TV Series | Employer / News Editor |
| Exposed | 2003 | Congressman Lewis | |
| Malcolm in the Middle | 2003 | TV Series | Jones |
| Dragnet | 2003 | TV Series | Tobias |
| ER | 2003 | TV Series | Mr. Scott |
| Meet the Marks | 2002 | TV Series | Joe Marks (Dad) |
| Becker | 2002 | TV Series | Mr. Engel |
| Apple Valley Knights | 2002 | TV Series | Mr. Drysdale |
| The West Wing | 2000-2001 | TV Series | Rep. Calhoun, D / Congressman #3 |
| Taking Back Our Town | 2001 | TV Movie | Businessman |
| Maybe It's Me | 2001 | TV Series | Bob |
| When Billie Beat Bobby | 2001 | TV Movie | Producer |
| Diagnosis Murder | 2001 | TV Series | Bendix |
| Boston Public | 2000 | TV Series | Mr. Potter |
| Bull | 2000 | TV Series | Denny |
| The Chaos Factor | 2000 | Wicks | |
| Katie Joplin | 1999 | TV Series | Mr. Geist |
| The Jamie Foxx Show | 1999 | TV Series | Producer |
| Encore! Encore! | 1998 | TV Series | Leland Jr. |
| Melrose Place | 1998 | TV Series | Michael's Attorney |
| The Practice | 1998 | TV Series | Minister |
| A Bedtime Story | 1997 | Short | Husband |
| Grace Under Fire | 1997 | TV Series | |
| The Ice Storm | 1997 | Marty (uncredited) | |
| Friends | 1997 | TV Series | Stevens |
| Sabrina, the Teenage Witch | 1996 | TV Series | Joe |
| Clarissa Explains It All | 1991-1994 | TV Series | Marshall Darling |
| Emergency! | 1979 | TV Series | Sailor |
| All the Way | 2016 | TV Movie | Senator Byrd |
| How I Met Your Mother | 2013 | TV Series | Cassie's Dad |
| Mad Men | 2007-2013 | TV Series | Tom Vogel |
| NCIS | 2012 | TV Series | Pat Gillespie |
| Bones | 2012 | TV Series | Larry Barron |
| Leader of the Pack | 2012 | Short | Frank |
| The Young and the Restless | 2011 | TV Series | Gus |
| The Green Hornet | 2011 | Daily Sentinel Reporter | |
| Castle | 2010 | TV Series | Cal Townsend |
| Weeds | 2010 | TV Series | Paul |
| Miami Medical | 2010 | TV Series | Mike |
| Maneater | 2009 | Minister | |
| Brothers & Sisters | 2009 | TV Series | Harvey Childs |
| Private | 2009 | TV Series | Detective Hill |
| Reno 911! | 2008 | TV Series | Preacher |
| Without a Trace | 2008 | TV Series | Nate Simmons |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Weinerville | 1993 | TV Series | Himself - Guest |
| Nickelodeon Arcade | 1992 | TV Series | Himself - Contestant |
Archive Footage
Known for movies
Clarissa Explains It All (1991-1994)
as Marshall Darling
The Green Hornet (2011)
as Daily Sentinel Reporter
All the Way (2016)
as Senator Byrd
A Bedtime Story (1997)
as Husband