Jesse Hutch Net Worth
Jesse Hutch net worth is
![Spencer]()
![Trey]()
![Officer Daily]()
![Peter]()
Jesse Hutch net worth is
$100,000
Jesse Hutch Wiki: Salary, Married, Wedding, Spouse, Family
Jesse Hutch (born February 12, 1981) is a Canadian-born film and television actor. He spends his time travelling between the USA and Canada. He worked on the television show American Dreams as Jimmy Riley, romantic interest of main character Meg Pryor (Brittany Snow). Most recently, he played a major character on the Sci-Fi Channel TV-movie Termination Point. | Full Name | Jesse Hutch |
| Net Worth | $100,000 |
| Date Of Birth | 1981 |
| Place Of Birth | Alberta, Canada |
| Profession | Actor |
| Education | Algonquin College |
| Nationality | Canadian |
| Nicknames | Jesse Hutch, Hutch, Jesse |
| IMDB | |
| Movies | Joy Ride 3, Freddy vs. Jason, A Dangerous Man, The Butterfly Effect, My Boyfriends' Dogs, 12 Rounds: Reloaded, In Her Line of Fire, A Mile in His Shoes, The Tooth Fairy, Termination Point, Dead Drop, One Shot, One Life, Tiny House of Terror, Love's Last Resort, Harvest Moon, Becoming Santa, Angel of... |
| TV Shows | Cedar Cove, True Justice, About a Girl, Fallen, A.M.P.E.D. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Tiny House of Terror | 2017 | TV Movie pre-production | Kyle |
| Love's Last Resort | 2017 | Eric | |
| Stake Out | 2016-2017 | TV Series | Dude |
| Gears of War 4 | 2016 | Video Game | JD Fenix Motion Capture Performer |
| Dead of Summer | 2016 | TV Series | Fred Willingham |
| Blue Adrenaline | 2016 | Special Agent Walker | |
| Becoming Santa | 2015 | TV Movie | Connor |
| Harvest Moon | 2015 | TV Movie | Brett |
| Cedar Cove | 2014-2015 | TV Series | Luke Bailey |
| Motive | 2015 | TV Series | Blair Morton |
| My Boyfriends' Dogs | 2014 | TV Movie | Wade |
| Joy Ride 3: Road Kill | 2014 | Video | Jordan Wells |
| Almost Human | 2014 | TV Series | Jake Bellman |
| Arrow | 2013-2014 | TV Series | Officer Daily |
| Let It Snow | 2013 | TV Movie | Brady Lewis |
| Supernatural | 2013 | TV Series | Crewcut |
| 12 Rounds 2: Reloaded | 2013 | Swat #1 | |
| The Dark Corner | 2013 | TV Mini-Series | Cliff Rosten |
| Diaper Run | 2012 | Short | |
| How to Fall in Love | 2012 | TV Movie | Matt Schneider |
| Once Upon a Time | 2012 | TV Series | Peter |
| Heartland | 2011-2012 | TV Series | Bryce |
| True Justice | 2012 | TV Series | Johnny Garcia |
| Hunt for the I-5 Killer | 2011 | TV Movie | Eddie |
| A Mile in His Shoes | 2011 | TV Movie | George 'Lefty' Rogers |
| Three Weeks, Three Kids | 2011 | TV Movie | Quinn Richards |
| Hellcats | 2011 | TV Series | Keith Allan |
| V | 2010 | TV Series | Trevor |
| The Islands | 2010 | Short | Mike |
| A Trace of Danger | 2010 | TV Movie | Kenneth |
| A Dangerous Man | 2009 | Video | Sergey |
| Kyle XY | 2009 | TV Series | Nate Harrison |
| About a Girl | 2007-2008 | TV Series | Jason |
| Nightmare | 2007 | TV Movie | Gavin |
| Termination Point | 2007 | TV Movie | Mark |
| A.M.P.E.D. | 2007 | TV Movie | Anthony Bring |
| The Tooth Fairy | 2006 | Video | Bobby Boulet |
| Fallen | 2006 | TV Movie | Peter Lockhart |
| Romeo! | 2006 | TV Series | Cory Deiter |
| In Her Line of Fire | 2006 | Rosen | |
| Smallville | 2002-2005 | TV Series | Troy Turner / Billy Durden |
| Behind the Camera: The Unauthorized Story of Mork & Mindy | 2005 | TV Movie | Crazed Fan |
| Have You Heard? Secret Central | 2004 | Video | |
| The 4400 | 2004 | TV Series | Brad Rossi |
| American Dreams | 2002-2004 | TV Series | Jimmy Riley |
| Tru Calling | 2004 | TV Series | Ronny Clifton |
| The Butterfly Effect | 2004 | Spencer | |
| Peacemakers | 2003 | TV Series | Kevin Taylor |
| Freddy vs. Jason | 2003 | Trey | |
| Taken | 2002 | TV Mini-Series | Groom Lake Private |
| Just Cause | 2002 | TV Series | Matt Simmons |
| Dark Angel | 2001 | TV Series | Gill Guy |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Stake Out | TV Series 4 episodes, 2016 - 2017 series director - 1 episode, 2016 | ||
| Ghosts of Europe | 2012 | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Stake Out | 2016-2017 | TV Series producer - 5 episodes | |
| Diaper Run | 2012 | Short associate producer | |
| Ghosts of Europe | 2012 | Short producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Stake Out | TV Series 2 episodes, 2016 written by - 2 episodes, 2016 - 2017 writer - 1 episode, 2016 |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Sanctuary Population One | 2017 | Short second unit director post-production |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Stake Out | 2016 | TV Series lead editor - 1 episode |
Archive Footage
Known for movies
The Butterfly Effect (2004)
as Spencer
Freddy vs. Jason (2003)
as Trey
Arrow (2013-2014)
as Officer Daily
Once Upon a Time (2012)
as Peter