science /
Jason Kirkpatrick Net Worth
Jason Kirkpatrick net worth is
$950,000
Jason Kirkpatrick Wiki: Salary, Married, Wedding, Spouse, Family
Jason Kirkpatrick is an actor and producer, known for 2 Guns (2013), Deepwater Horizon (2016) and Evan's Crime (2015). | Net Worth | $950,000 |
| Profession | Actor, Producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Jack of Spades | 2010 | Jack Spade Sr. | |
| One Month Out | 2017 | post-production | |
| The True Don Quixote | 2017 | post-production | Big Mike |
| Actuality | 2017 | Short post-production | Bob |
| 4: GO | 2017 | post-production | Forest Jackson |
| Underground | 2017 | TV Series | Kentucky Deputy |
| Mudbound | 2017 | Oris Stokes | |
| The Follower | 2016 | TV Movie | Frank |
| Deepwater Horizon | 2016 | Aaron Dale Burkeen | |
| Inadmissible | 2016 | Michael | |
| The Whole Truth | 2016 | Detective Graves | |
| My Father Die | 2016 | Russ | |
| Hap and Leonard | 2016 | TV Series | Walking Boss |
| Mercy Street | 2016 | TV Series | Union Warden |
| Like Son | 2016/I | Pervis | |
| Trumbo | 2015 | Mover | |
| NCIS: New Orleans | 2015 | TV Series | Detective Tim Simms |
| Evan's Crime | 2015 | Harry White | |
| 99 Homes | 2014 | Swindled Tenant | |
| Wild Card | 2014 | TV Series | Cowboy |
| True Detective | 2014 | TV Series | Deputy |
| Bonnie & Clyde | 2013 | TV Mini-Series | Bud Russell |
| 2 Guns | 2013 | Tommy Boy | |
| The Campaign | 2012 | Hunter | |
| Treme | 2010 | TV Series |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| One Month Out | 2017 | co-producer post-production |
Known for movies
2 Guns (2013)
as Tommy Boy
Deepwater Horizon (2016)
as Aaron Dale Burkeen
Evan's Crime (2015)
as Harry White
The Campaign (2012)
as Hunter