Irene Bedard Net Worth
![Irene Bedard Net Worth]()
Irene Bedard net worth is
![Pocahontas]()
![Messenger]()
![Pocahontas]()
![Suzy Song]()
Irene Bedard net worth is
$13 Million
Irene Bedard Wiki: Salary, Married, Wedding, Spouse, Family
Irene Bedard (born July 22, 1967) is an American actress best known for her portrayal of Native American characters in a variety of films.In 2012, Irene started "Sleeping Lady Films" and "Waking Giants Productions" with Canadian businessman Thom Denomme. The production companies, based out of Anchorage and Santa Fe, New Mexico, are dedicated to bringing stories that are both positive and inspirational from Indian Country to the world. | Net Worth | $13 Million |
| Date Of Birth | July 22, 1967 |
| Place Of Birth | Anchorage, Alaska, USA |
| Height | 5' 0½" (1.54 m) |
| Profession | Actress, Producer |
| Residence | Alaska, United States |
| Spouse | Denny Wilson |
| Children | Quinn Wilson |
| Nicknames | Irene Bedard, Bedard, Irene |
| Star Sign | Cancer |
| # | Fact |
|---|---|
| 1 | Son Quinn born in 2003. |
| 2 | Was the voice of Pocahontas in Pocahontas (1995) the Disney animated film, and went on to play Pocahontas' mother in The New World (2005). |
| 3 | She was the physical model for the Pocahontas character in the Disney films. |
| 4 | Eskimo name is Goodiarook, which means "someone who dropped." |
| 5 | Daughter of an Inupiat Eskimo and a French Canadian/Cree |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Into the West | 2005 | TV Mini-Series | Margaret Light Shines Wheeler |
| Higglytown Heroes | 2005 | TV Series | Forest Ranger Hero |
| Planting Melvin | 2005 | Billie Lawrence | |
| What's New, Scooby-Doo? | 2004 | TV Series | Cody Long |
| Edge of America | 2003 | TV Movie | Annie Shorty |
| Greasewood Flat | 2003 | Abbey | |
| Paris | 2003 | Sandy | |
| The Agency | 2001 | TV Series | Diah Siagian |
| The Outer Limits | 2001 | TV Series | Callie Whitehorse Landau |
| House of Mouse | 2001 | TV Series | Pocahontas |
| Your Guardian | 2001 | Katherine 'Kat' Damon | |
| Pussykat | 2000 | ||
| The Lost Child | 2000 | TV Movie | Grace |
| Blood Money | 2000 | TV Movie | Naomi Lister |
| Roughnecks: The Starship Troopers Chronicles | 2000 | TV Series | Gen. Miriam Redwing |
| Pepper Ann | 1999 | TV Series | Carol |
| Wildflowers | 1999 | Ruby | |
| 6/29 | 1998 | Short | Laura Cooper |
| 12 Bucks | 1998 | Babe | |
| Pocahontas II: Journey to a New World | 1998 | Video | Pocahontas (voice) |
| Two for Texas | 1998 | TV Movie | Sana |
| Smoke Signals | 1998 | Suzy Song | |
| Naturally Native | 1998 | Tanya Lewis | |
| Song of Hiawatha | 1997 | Minnehaha | |
| True Women | 1997 | TV Movie | Tobe |
| Adventures from the Book of Virtues | 1996-1997 | TV Series | The Chief's Daughter / Morning Light / Sharp Eyes |
| Wild Flowers | 1997 | Oglala | |
| Profiler | 1997 | TV Series | Maddy Duvall |
| Navajo Blues | 1996 | Audrey Wyako | |
| The Real Adventures of Jonny Quest | 1996 | TV Series | Alice Starseer / Old Indian Woman / Young Girl |
| Crazy Horse | 1996 | TV Movie | Black Buffalo Woman |
| Grand Avenue | 1996 | TV Movie | Reyna |
| Pocahontas | 1996 | Video Game | Pocahontas (voice) |
| Pocahontas | 1995 | Pocahontas (voice) | |
| The Marshal | 1995 | TV Series | Melissa Carey |
| Disney's Animated Storybook: Pocahontas | 1995 | Video Game | Pocahontas (voice) |
| Squanto: A Warrior's Tale | 1994 | Nakooma | |
| Lakota Woman: Siege at Wounded Knee | 1994 | TV Movie | Mary Crow Dog |
| The Wind of Heaven | 2017 | pre-production | Miranda Irons |
| The Mist | 2017 | TV Series filming | Kimi Lucero |
| The Heart Stays | filming | Aunt Celia | |
| Spreading Darkness | 2017 | Marci Gippolin | |
| Longmire | 2012-2015 | TV Series | May Stillwater |
| Songs My Brothers Taught Me | 2015 | Lisa Winters | |
| Ron and Laura Take Back America | 2014 | Mrs. Alma | |
| Vertical | 2013 | Lucy Mills | |
| Young Justice | 2012 | TV Series | Shelly Longshadow |
| Sorcerers of the Magic Kingdom | 2012 | Video Game | Pocahontas (voice) |
| The Tree of Life | 2011 | Messenger | |
| The Spectacular Spider-Man | 2008-2009 | TV Series | Jean DeWolff |
| Turok: Son of Stone | 2008 | Video | Catori (voice) |
| Cosmic Radio | 2007 | K.C. | |
| The Red Chalk | 2007 | Short | Eve |
| Tortilla Heaven | 2007 | Liberata | |
| The New World | 2005 | Pocahontas' Mother | |
| Love's Long Journey | 2005 | TV Movie | Miriam Red Hawk McClain |
| Miracle at Sage Creek | 2005 | Sunny |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Songs My Brothers Taught Me | 2015 | co-producer | |
| Ron and Laura Take Back America | 2014 | co-producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Seattle's Loch Ness: The Lake Washington Sea Monster | 2012 | special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| A Thousand Voices | 2014 | Documentary | Narrator (voice) |
| Bridgewalkers | 2013 | Documentary voice | |
| From the Mouths of Babes | 2012 | TV Series documentary | Herself |
| American Indian Actors | 2010 | Documentary short | Herself |
| Spider-Man: Re-Animated | 2009 | Video documentary short | Herself |
| The Tyra Banks Show | 2007 | TV Series | Herself - Guest |
| The Making of 'Miracle at Sage Creek' | 2005 | Video | Herself |
| Remembered Earth: New Mexico's High Desert | 2005 | TV Movie documentary | Narrator |
| Politically Incorrect | 1999 | TV Series | Herself |
| Big Guns Talk: The Story of the Western | 1997 | TV Movie documentary | Herself |
| The Tonight Show with Jay Leno | 1995 | TV Series | Herself |
| The Making of 'Pocahontas': A Legend Comes to Life | 1995 | TV Movie documentary | Host |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | The Golden Coyote Paws | Idyllwild International Festival of Cinema | Best Ensemble Cast - Feature/Featurette | Ron and Laura Take Back America (2014) |
| 2006 | Vision Award | NAMIC Vision Awards | Best Dramatic Performance | Into the West (2005) |
| 2006 | Bronze Wrangler | Western Heritage Awards | Television Feature Film | Into the West (2005) |
| 2004 | American Indian LA Film and TV Award | American Indian LA Film and TV Awards | Best Lead Actress in a Feature Film | Greasewood Flat (2003) |
| 1999 | Bronze Wrangler | Western Heritage Awards | Television Feature Film | Two for Texas (1998) |
| 1995 | Bronze Wrangler | Western Heritage Awards | Television Feature Film | Lakota Woman: Siege at Wounded Knee (1994) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | The Mary Austin Award | Idyllwild International Festival of Cinema | Achievement in Producing | Ron and Laura Take Back America (2014) |
| 1995 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Miniseries or Motion Picture Made for Television | Lakota Woman: Siege at Wounded Knee (1994) |
Known for movies
Pocahontas (1995)
as Pocahontas
The Tree of Life (2011)
as Messenger
Pocahontas II: Journey to a New World (1998)
as Pocahontas
Smoke Signals (1998)
as Suzy Song