Ernest Harden Jr. Net Worth
![Ernest Harden Jr. Net Worth]()
Ernest Harden Jr. net worth is
![Lt. Evans]()
![George]()
![Billings Aide]()
![Hoover's Driver]()
Ernest Harden Jr. net worth is
$5 Million
Ernest Harden Jr. Wiki: Salary, Married, Wedding, Spouse, Family
Ernest Harden Jr. was born on November 25, 1952 in Detroit, Michigan, USA. He is an actor, known for Santa Barbara (1984), White Men Can't Jump (1992) and Transporter 2 (2005). | Net Worth | $5 Million |
| Date Of Birth | November 25, 1952 |
| Place Of Birth | Detroit, Michigan, USA |
| Profession | Actor |
| Star Sign | Sagittarius |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Broken Christmas Toys | 2015-2016 | TV Series | Aaron Stevens |
| Mercy for Angels | 2015 | Charles | |
| Furious | 2015 | Ronald | |
| Stanford & Son | 2014 | Short | Lincoln Stanford |
| The Deal | 2014/VI | Captain Peter Winslow | |
| The Unemployment of Danny London | 2010-2014 | TV Series | Todd |
| Rizzoli & Isles | 2014 | TV Series | Abraham Reynolds |
| Baby Girl | 2013 | Short | Detective |
| Animal Practice | 2012 | TV Series | Uncle Nathan |
| Falling Away | 2012 | Walter | |
| The Preacher's Family | 2011 | Elder Davis | |
| J. Edgar | 2011 | Hoover's Driver | |
| Blood Inc | 2011 | Short | James Carter |
| Death Interrupted | 2011 | TV Movie | Samson |
| Losing Isaac | 2010 | Short | Joe |
| The Young and the Restless | 2009 | TV Series | Chaplain |
| An American Carol | 2008 | Professor | |
| Unemployed | 2008 | Club Owner | |
| The Sweep | 2008 | Mr. Dookie | |
| Cuttin Da Mustard | 2008 | Sitcom Dad | |
| The Hit | 2007/I | Uncle Junior | |
| Rails & Ties | 2007 | Official #1 | |
| Tournament of Dreams | 2007 | Gains | |
| Mercy Street | 2006 | Walter | |
| Transporter 2 | 2005 | Billings Aide | |
| Out on Parole | 2004 | Video | Burgess (as Ernest Harden) |
| Shooter | 2004 | Short | |
| Hollywood Homicide | 2003 | Mixer | |
| The Real Deal | 2002 | Wendy | |
| The Bernie Mac Show | 2001 | TV Series | |
| The Parkers | 2001 | TV Series | Customer |
| That's My Bush! | 2001 | TV Series | Senator |
| ER | 2001 | TV Series | Mrs. Howard's Son-in-Law |
| Submerged | 2000 | Mace | |
| Animal Factory | 2000 | Richland | |
| Intimate Betrayal | 1999 | TV Movie | Tino Coleman |
| Storm Catcher | 1999 | Gate Guard | |
| Tycus | 1999 | Video | Gandry |
| Restraining Order | 1999 | Ernie | |
| Mom, Can I Keep Her? | 1998 | Video | Smitty |
| The Steve Harvey Show | 1997 | TV Series | |
| Victim of Desire | 1995 | Willis | |
| Murder at Midnight | 1994 | Video | Victim #1 |
| Skins | 1994 | Tony | |
| White Men Can't Jump | 1992 | George | |
| Roots: The Gift | 1988 | TV Movie | Nicholas |
| Born in East L.A. | 1987 | Border Patrol Officer | |
| Hill Street Blues | 1986 | TV Series | James Wingate |
| The Atlanta Child Murders | 1985 | TV Mini-Series | Cool Breeze |
| V | 1985 | TV Series | Reggie |
| Santa Barbara | 1984 | TV Series | Lt. Evans |
| NBC Special Treat | 1984 | TV Series | Steve Cheek |
| The Final Terror | 1983 | Nathaniel Hines | |
| Missing Children: A Mother's Story | 1982 | TV Movie | Dude #1 |
| Stone | 1980 | TV Series | |
| White Mama | 1980 | TV Movie | B.T. Williamson |
| The Jeffersons | 1977-1979 | TV Series | Marcus Henderson / Jason King |
| Good Times | 1978 | TV Series | Earl Mitchell |
| Three Days of the Condor | 1975 | Teenager |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Tricks of the Trade | 2015/II | Short | Himself |
| Actors Entertainment | 2013 | TV Series | Himself |
| A Hot Dog Program | 1999 | TV Movie documentary | Himself |
Known for movies
Santa Barbara (1984)
as Lt. Evans
White Men Can't Jump (1992)
as George
Transporter 2 (2005)
as Billings Aide
J. Edgar (2011)
as Hoover's Driver