culture /
Ed Bernard Net Worth
![Ed Bernard Net Worth]()
Ed Bernard net worth is
![Angie Dickinson, Ed Bernard, Earl Holliman]()
![Angie Dickinson, Ed Bernard, Charles Dierkop, Earl Holliman]()
![Det. Joe Styles / Styles]()
![Desk Sergeant]()
![Jim Willis / Principal Jim Willis]()
![Sgt. Short]()
Ed Bernard net worth is
$14 Million
Ed Bernard Wiki: Salary, Married, Wedding, Spouse, Family
Ed Bernard (born July 4, 1939) is an American actor. | Net Worth | $14 Million |
| Date Of Birth | July 4, 1939 |
| Place Of Birth | Philadelphia, Pennsylvania, USA |
| Height | 6' (1.83 m) |
| Occupation | Actor |
| Profession | Actor |
| Work Position | Police Woman |
| Nicknames | Ed Bernard, Bernard, Ed |
| Star Sign | Cancer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Cold Case | 2005 | TV Series | Moody Brown / Donald Williams (05) |
| ER | 2005 | TV Series | Mr. Klossey |
| Becker | 2003 | TV Series | Mr. Evans |
| Girlfriends | 2002 | TV Series | Minister |
| JAG | 2002 | TV Series | Mr. Gant |
| Bare Witness | 2002 | Video | Capt. Moody |
| NYPD Blue | 1999 | TV Series | Judge Sheegmuller |
| Suddenly Susan | 1998 | TV Series | Officer Osgood |
| In the House | 1997 | TV Series | Father Taylor |
| Pinocchio's Revenge | 1996 | Jail Guard | |
| Wing Commander IV: The Price of Freedom | 1996 | Video Game | Senator #2 (voice) |
| Girl in the Cadillac | 1995 | Judge Horton | |
| Homeward Bound: The Incredible Journey | 1993 | Desk Sergeant | |
| Intimate Stranger | 1991 | TV Movie | Captain Milliken |
| Doogie Howser, M.D. | 1991 | TV Series | The Judge |
| Under Cover | 1987 | Chief Heffer | |
| Survival Game | 1987 | 'Sugar Bear' Wilcox | |
| Amen | 1987 | TV Series | Daniel Morgan |
| What's Happening Now! | 1987 | TV Series | Mr. Ratliff |
| Hardcastle and McCormick | 1984-1985 | TV Series | Lt. Bill Giles |
| T.J. Hooker | 1982-1984 | TV Series | Lieutenant Tom Reed / Willis |
| Blue Thunder | 1983 | Sgt. Short | |
| The Last Song | 1980 | TV Movie | Morgan |
| The White Shadow | 1978-1980 | TV Series | Jim Willis / Principal Jim Willis |
| Beyond Westworld | 1980 | TV Series | Doctor |
| Act of Violence | 1979 | TV Movie | Clayton |
| Mork & Mindy | 1978 | TV Series | Officer Boyd |
| What's Happening!! | 1978 | TV Series | Ed Roberts |
| Police Woman | 1974-1978 | TV Series | Det. Joe Styles / Styles |
| Reflections of Murder | 1974 | TV Movie | Coroner |
| That's My Mama | 1974 | TV Series | Earl Chambers |
| Together Brothers | 1974 | Mr. Kool | |
| Police Story | 1973-1974 | TV Series | Styles / Sgt. Collins / Russ Adams |
| Kojak | 1974 | TV Series | Watson |
| Mannix | 1974 | TV Series | Bull Evans |
| Unwed Father | 1974 | TV Movie | Butler |
| Love Story | 1973 | TV Series | Peter |
| Trader Horn | 1973 | Apague | |
| Murdock's Gang | 1973 | TV Movie | Ed Lyman |
| Across 110th Street | 1972 | Joe Logart | |
| Cool Million | 1972 | TV Series | Tony Baylor |
| The Hot Rock | 1972 | Policeman | |
| Shaft | 1971 | Peerce |
Known for movies
Police Woman (1974-1978)
as Det. Joe Styles / Styles
Homeward Bound: The Incredible Journey (1993)
as Desk Sergeant
The White Shadow (1978-1980)
as Jim Willis / Principal Jim Willis
Blue Thunder (1983)
as Sgt. Short