David Hungate Net Worth
David Hungate net worth is
$16 Million
David Hungate Wiki: Salary, Married, Wedding, Spouse, Family
David Hungate (born August 5, 1948) is a bass guitarist, producer, and arranger noted as a member of Los Angeles pop-rock band Toto from 1977 to 1982 and rejoining in 2014. Along with most of his Toto bandmates, Hungate did sessions on a number of hit albums of the 1970s, including Boz Scaggs's Silk Degrees and Alice Cooper's From the Inside. He also played the bass on "You're the One That I Want".Hungate played on Toto's first four records, including multiple Grammy award-winning album, Toto IV. He left the band shortly after its release for a career as a session musician in Nashville. Hungate, who plays many instruments including guitar, trumpet, drums, and piano, has arranged, produced and recorded with several country artists such as Chet Atkins. In 1998, Hungate rejoined his former TOTO bandmates in Europe for a series of live shows promoting Toto XX: 1977-1997. An archive release of previously unreleased studio & live songs. He was also a primary member of AOR supergroup Mecca fronted by Joe Vana and Fergie Frederiksen, the latter also of Toto fame. In 1990 he released a solo album entitled "Souvenir" (on CBS). Jeff Porcaro played drums on some of the tracks on the album.Hungate attended the College of Music at North Texas State University. He played bass in their jazz ensemble, the One O'Clock Lab Band, including a performance at the 1970 Montreux Jazz Festival. He is the son of the late US Congressman (and later Federal District Judge) William L Hungate.As of 2012, Hungate still resides in Nashville and is still an active and highly sought-after studio musician and on occasion tours with top acts such as Vince Gill. As of 2014, he has rejoined Toto in a touring capacity due to the departure of the touring bass player, Nathan East (who is filling in for regular bassist Mike Porcaro who is currently undergoing treatment for ALS). He will retire from music after touring. | Net Worth | $16 Million |
| Date Of Birth | 1947 |
| Place Of Birth | Texas, USA |
| Profession | Soundtrack, Music Department |
| Nicknames | David Hungate, Hungate, David |
| # | Fact |
|---|---|
| 1 | Original bass player of the band Toto (1978-1984). |
| 2 | Left Toto after the release of the Grammy winning album "Toto IV" to pursue solo projects. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| 20th Century Masters: The Best of Olivia Newton-John - The DVD Collection | 2004 | Video short "Physical", "A Little More Love", "Deeper Than the Night", "Totally Hot" | |
| Michael | 1996 | producer: "Young Thing" 1994 |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Neil Diamond: Under a Tennessee Moon | 1996 | TV Special documentary musician: guitar and bass |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Making of Toto XIV | 2015 | Documentary short | Himself |
| Songs | 2011 | TV Series | Himself |
| Influences: George Jones and Randy Travis | 1991 | TV Movie | Himself |
| Cinemax Sessions | 1987 | TV Series | Himself |
Known for movies
Michael (1996)
as Soundtrack
20th Century Masters: The Best of Olivia Newton-John - The DVD Collection (2004)
as Soundtrack
Influences: George Jones and Randy Travis (1991)
as Himself
Making of Toto XIV (2015)
as Himself