![Dan Wilson Net Worth]()
Dan Wilson net worth is
$18 Million
Dan Wilson Wiki: Salary, Married, Wedding, Spouse, Family
Dan Wilson was born on March 25, 1969 in Barrington, Illinois, USA as Daniel Allen Wilson. He is married to Ann.
| Net Worth | $18 Million |
| Date Of Birth | March 25, 1969 |
| Place Of Birth | Barrington, Illinois, USA |
| Height | 6' 3" (1.91 m) |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Has an adopted daughter. |
| 2 | Former Minnesota Golden Gopher. |
| 3 | Named to 1996 American League All Star Team. |
| 4 | Member of 1995, 1997 and 2001 American League Western Division Champion Seattle Mariners teams. |
| 5 | Catcher for the Cincinnati Reds (1992-1993) and Seattle Mariners (1994-2005). |
Self
| Title | Year | Status | Character |
|---|
| Sunday Night Baseball | 1995-2004 | TV Series | Himself - Seattle Mariners Catcher |
| Sweet 116: The 2001 Seattle Mariners History Making Season | 2001 | Video | Himself |
| 2001 American League Championship Series | 2001 | TV Series | Himself - Seattle Mariners Catcher / Himself - Seattle Mariners Pinch Hitter / Catcher |
| 2000 American League Championship Series | 2000 | TV Mini-Series | Himself - Seattle Mariners Catcher |
| My Oh My! | 1996 | Documentary | Himself (as Dan Wilson) |
| 1996 MLB All-Star Game | 1996 | TV Special | Himself |
| 1995 American League Championship Series | 1995 | TV Series | Himself - Seattle Mariners Catcher |
Known for movies
![Himself - Seattle Mariners Catcher]()
Sunday Night Baseball (1995-2004)
as Himself - Seattle Mariners Catcher
![Himself]()
My Oh My! (1996)
as Himself
![Himself]()
Sweet 116: The 2001 Seattle Mariners History Making Season (2001)
as Himself
![Himself]()
1996 MLB All-Star Game (1996)
as Himself