Dan Bell Net Worth
Dan Bell net worth is
![Neil]()
![Fuel Jockey]()
![Smiley]()
![Neil]()
Dan Bell net worth is
$20 Million
Dan Bell Wiki: Salary, Married, Wedding, Spouse, Family
Dan Bell is known for his work on Wayne's World (1992), Con Air (1997) and Darkman (1990). | Net Worth | $20 Million |
| Profession | Actor, Stunts, Writer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Synching | 2017 | Short completed | Dan |
| The College Girl | 2015 | post-production | Dad |
| Serial Daters Anonymous | 2014 | Claire's Dad | |
| Convict | 2009 | Half-way house resident | |
| Anna Nicole | 2007 | Mr. Black | |
| Shooting Gallery | 2005 | Video | Nickles |
| Gacy | 2003 | Video | Det. Dunne |
| Between the Sheets | 2003 | Soundman | |
| The Decay of Fiction | 2002 | Detective | |
| Whacked! | 2002 | CIA Assassins | |
| V.I.P. | 2000 | TV Series | Dr Evans |
| Debut | 1997 | Short | Cool Guest #1 |
| Con Air | 1997 | Fuel Jockey | |
| The Shot | 1996 | Dern Reel | |
| Countdown | 1996 | Agent Friendly | |
| Silk Stalkings | 1996 | TV Series | Darren |
| The Lazarus Man | 1996 | TV Series | |
| Wing Commander IV: The Price of Freedom | 1996 | Video Game | Com Base Guard #2 (voice) |
| The Client | 1995 | TV Series | Ross |
| Models Inc. | 1994 | TV Series | Thug |
| Betrayed by Love | 1994 | TV Movie | Brett Wilson |
| Wayne's World 2 | 1993 | Neil | |
| Danger Theatre | 1993 | TV Series | Metal Head (segment "Dead Stranger in Paradise") |
| Wayne's World | 1992 | Neil | |
| Under Surveillance | 1991 | Hell's Angel | |
| Doc Hollywood | 1991 | Patient | |
| The Boys | 1991 | TV Movie | Felgarez |
| Shoot First: A Cop's Vengeance | 1991 | TV Movie | Bobby Lee Duke |
| Darkman | 1990 | Smiley | |
| Hunter | 1990 | TV Series | Jose Martinez |
| Impulse | 1990 | Anson | |
| And Another Honkytonk Girl Says She Will | 1990 | Short | Buster |
| Terror Eyes | 1989 | Mannie / Manney | |
| Catch Me If You Can | 1989 | Manney | |
| Beauty and the Beast | 1989 | TV Series | Dak |
| Brothers in Arms | 1988 | Aaron | |
| Night School | 1981 | uncredited |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| McBride: It's Murder, Madam | 2005 | TV Movie stunt utility | |
| Way of the Vampire | 2005 | stunt coordinator | |
| Tiptoes | 2003 | stunt coordinator | |
| Black Cadillac | 2003 | stunt driver | |
| The Source | 2002 | stunts | |
| Whacked! | 2002 | stunts | |
| Contagion | 2002 | utility stunts | |
| Partners | 2000 | TV Movie stunts | |
| Gone in Sixty Seconds | 2000 | stunts | |
| Mumford | 1999 | stunt performer | |
| True Crime | 1999 | stunts | |
| Detour | 1998 | Video stunts | |
| Enemy of the State | 1998 | stunt player | |
| What Dreams May Come | 1998 | stunts | |
| Fist of the North Star | 1995 | stunts | |
| Local Mechanic Wins Millions | 1994 | Short stunt coordinator | |
| Made in America | 1993 | stunts | |
| Mannigan's Force | 1988 | stunts |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Iggy Vile M.D. | 1999 | TV Movie | |
| Normal Joe | 1998 | writer | |
| The Shot | 1996 |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Normal Joe | 1998 | ||
| The Shot | 1996 |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Normal Joe | 1998 | producer | |
| The Shot | 1996 | producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Debut | 1997 | Short script supervisor |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Henchman Tales | 2014 | Video short | Himself |
Known for movies
Wayne's World (1992)
as Neil
Con Air (1997)
as Fuel Jockey
Darkman (1990)
as Smiley
Wayne's World 2 (1993)
as Neil