science /
Bryan Wagner Net Worth
Bryan Wagner net worth is
$700,000
Bryan Wagner Wiki: Salary, Married, Wedding, Spouse, Family
Bryan James Wagner (born 1943) is the first Republican since Reconstruction to have been elected to the New Orleans City Council. He filled a vacancy of an unexpired term in District A from May 1980 to April 1982.In the nonpartisan blanket primary held on April 5, 1980, Wagner polled 5,513 votes (24.4 percent) and went into the May 17 general election against Democrat Flo Schornstein, who polled 7,037 (31.2 percent). Five other Democratic candidates received 44.4 percent in the primary. Wagner secured considerable Democratic support and went on to defeat Mrs. Schornstein, 11,900 votes (51.2 percent) to 11,353 ballots (48.8 percent).Since Wagner's tenure, only a few Republicans have been elected to the New Orleans City Council:Peggy Wilson, an unsuccessful candidate for mayor in the 2006 jungle primary.Suzanne Haik Terrell, the last Louisiana elections commissioner and the failed Republican candidate for the U.S. Senate in 2002 and for state attorney general in 2003.Jay Batt, service rom 2002 to 2006.The electoral success of all three benefited from the Republican leanings of District A.In 1986, Wagner was named Republican national committeeman from Louisiana to succeed Frank Spooner of Monroe, who stepped down after nine years in the position. Wagner has remained active in the Louisiana Republican Party. Wagner headed the Louisiana delegation in 2008 to the convention in Minneapolis, which nominated the McCain-Palin ticket. Spooner was also a delegate to the 2008 convention.In 2008, Wagner served as manager for the successful campaign of Anh "Joseph" Cao for Louisiana's 2nd congressional district. Cao was subsequently unseated in 2010 by the Democrat Cedric Richmond, who still holds the seat. | Net Worth | $700,000 |
| Date Of Birth | March 28, 1962 |
| Place Of Birth | Escondido, California, USA |
| Height | 6' 2" (1.88 m) |
| Profession | American politician and businessman |
| Work Position | Member of the New Orleans City Council from District A, Bryan James Wagner |
| Residence | New Orleans, Louisiana |
| Parents | Wiltz W. and Helen Bell Wagner |
| Nicknames | Wagner, Bryan James, Bryan James Wagner |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Football coach for Lutheran West High School (Rocky River, Ohio). [2009] |
| 2 | His wife was a popular TV reporter at WJW (Cleveland, OH) in the 1980s. |
| 3 | Punter with the Bears (1987-1988), Browns (1989-1990), Patriots (1991, 1995), Packers (1992-1993), and Chargers (1994). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ESPN's Sunday Night Football | 1987-1995 | TV Series | Himself - Green Bay Packers Punter / Himself - New England Patriots Punter / Himself - Cleveland Browns Punter / ... |
| The NFL on NBC | 1989-1995 | TV Series | Himself - Cleveland Browns Punter / Himself - San Diego Chargers Punter / Himself - New England Patriots Punter |
| Super Bowl XXIX | 1995 | TV Movie | Himself |
| NFL Monday Night Football | 1987-1994 | TV Series | Himself - Chicago Bears Punter / Himself - Cleveland Browns Punter / Himself - San Diego Chargers Punter / ... |
| TNT Sunday Night Football | 1993 | TV Series | Himself - Green Bay Packers Punter |
Known for movies
Super Bowl XXIX (1995)
as Himself
NFL Monday Night Football (1987-1994)
as Himself - Chicago Bears Punter / Himself - Clevela
The NFL on NBC (1989-1995)
as Himself - Cleveland Browns Punter / Himself - San
ESPN's Sunday Night Football (1987-1995)
as Himself - Green Bay Packers Punter / Himself - Chi