Brian Sutherland Net Worth
![Brian Sutherland Net Worth]()
Phineas Gage net worth is
![Jesse James]()
![Dino]()
![Gunner]()
![Faceplant]()
Phineas Gage net worth is
$19 Million
Phineas Gage Wiki: Salary, Married, Wedding, Spouse, Family
Brian Sutherland is an American character actor and producer. He recently guest starred on NBC's Grimm and can be seen in commercials for Pepsi, Washington Lottery, The Deadliest Catch, and Taco Time. He's a producer and an actor on the hit web-series Glitch and plays Super Star on the web-series The Collectibles. He's starred in the features ... | Full Name | Phineas Gage |
| Net Worth | $19 Million |
| Date Of Birth | 1823 |
| Place Of Birth | Grafton County, New Hampshire, United States |
| Profession | Construction Foreman |
| Nationality | American |
| Parents | Hannah Trussell Swetland Gage, Jesse Eaton Gage |
| Siblings | Phebe Jane Shattuck, Roswell Rockwell Gage |
| IMDB | |
| Star Sign | Scorpio |
| # | Quote |
|---|---|
| 1 | If it wasn't for acting, I think I could have gone my whole life not reading a book... once I picked up a script and played the character I was hooked on reading everything I could get my hands on. |
| # | Fact |
|---|---|
| 1 | Was arrested doing improv in the streets before the show "Rewind 1987", because cops thought he was being abusive to his onstage girlfriend. |
| 2 | Went to Cornish School of the Arts for 3 days before dropping out. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Brain That Wouldn't Die | 2018 | post-production | Announcer |
| We Take the Low Road | 2018 | pre-production | Thompson Darby |
| Zilla and Zoe | 2017 | completed | Dwayne |
| Date Stories | 2014 | Short completed | Henry, Sven, Tad, Brad, Clive |
| Dolly | 2014/II | Short completed | |
| All Too Human | completed | Male Tenant | |
| Counterintelligence | post-production | Fred Rush | |
| Finding Groovopolis | post-production | Jimmy Stuckey | |
| Interconnect | post-production | Eric | |
| Riders on the Storm | post-production | Aldous | |
| South of Heaven: Little Sister | post-production | John Black | |
| Thursday the 12th | post-production | James Rogen | |
| Tomorrow, Maybe | 2017 | Terry Jyles | |
| Zombie Day Apocalypse | 2017 | Short | Faceplant |
| Emily | 2017/II | Steve | |
| Come to Daddy | 2016 | Short | Father |
| Dead West | 2016 | The Ladykiller | |
| Vicious | 2016 | Cop #1 | |
| Hot Bikini Beans | 2016 | TV Series | Hinkler |
| UltraSoft | 2016 | TV Series | Patrick |
| Morals, Inc. | 2016 | Short | Jerry Starling |
| The Drunk Series | 2015 | TV Series | Bachelor #1 |
| I, Charon | 2014 | Short | John Michael |
| 487 | 2014 | Short | Rob |
| Belly Laugh | 2014 | Short | Crying Man |
| Z Nation | 2014 | TV Series | Jacob |
| Gage | 2014 | Short | Phineas Gage |
| The Arborlight | 2014 | Short | Thomas |
| Simon and Lainey | 2014 | Short | Lewis |
| Nothing Against Life | 2013 | Brian | |
| Ghostlight | 2013 | Andrew | |
| The ScreenPrinters | 2013 | TV Series | Bryan |
| Before and After | 2013 | Short | HM1 Ben Donaldson |
| Burning Blue | 2013 | Navy Chaplain #2 | |
| The Inbox | 2013 | Short | User |
| The Greenspan | 2013 | Short | Loomis |
| Underbelly | 2013/III | Short | Phillip |
| 21 & Over | 2013 | Drunk Tank guy #2 (uncredited) | |
| Run, Hide, Die | 2012/IV | Reporter 2 | |
| The Shootout | 2012 | Short | Jesse James |
| Glitch | 2012 | TV Series | Old Man / The Old Man |
| The Neely Family | 2012 | Video short | Aaron Neely Senior |
| If These Walls Could Talk Gali Family | 2012 | TV Mini-Series | Aaron neely senior |
| Reunion | 2012/I | Jason | |
| The Collectibles | 2012 | TV Series | Super Star |
| All My Presidents | 2012 | Short | William |
| 2 Horses | 2012 | Short | Hoffman |
| Job Hunters | 2012 | TV Series | Doctor Monroe |
| Fat Kid Rules the World | 2012 | Dino | |
| Grimm | 2012 | TV Series | Hans Roth |
| Break | 2011/I | ||
| Best Served Cold | 2011 | Short | Mr. Money |
| Judas Kiss | 2011/I | Shocked Bathroom User | |
| Dream State | 2007 | Short | Man |
| Fairytales and Poets | 2006 | Short | Running Man |
| The Pig Theory | Short | Calvin Chesney (rumored) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| UltraSoft | 2016 | TV Series producer - 4 episodes | |
| The Arborlight | 2014 | Short co-producer | |
| Glitch | 2012 | TV Series producer - 2 episodes | |
| Break | 2011/I | co-producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| I, Charon | 2014 | Short co-writer |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Arborlight | 2014 | Short |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Frank Hardon: Life Coach | 2015 | TV Series special thanks - 1 episode |
Known for movies
The Shootout (2012)
as Jesse James
Fat Kid Rules the World (2012)
as Dino
Hands of Thunder
as Gunner
Zombie Day Apocalypse (2017)
as Faceplant