Bill Buckner Net Worth
William Joseph Buckner net worth is
$8 Million
William Joseph Buckner Wiki Biography
William Joseph "Bill" Buckner (born December 14, 1949) is a former Major League Baseball (MLB) first baseman. He appeared in MLB from 1969 through 1990. During his career, he played for the Los Angeles Dodgers, Chicago Cubs, Boston Red Sox, California Angels, and Kansas City Royals.Buckner accumulated over 2,700 hits in his twenty-year career, won a batting title in 1980, and represented the Cubs at the All-Star Game the following season.Despite his successes, Buckner is best remembered for a fielding error during Game 6 of the 1986 World Series against the New York Mets, a play that has since become prominently entrenched in New England sports lore. | Full Name | Bill Buckner |
| Net Worth | $8 Million |
| Date Of Birth | December 14, 1949 |
| Place Of Birth | Vallejo, California, USA |
| Height | 6' (1.83 m) |
| Weight | 84 kg |
| Profession | Actor |
| Education | University of Southern California, Napa High School |
| Nationality | American |
| Spouse | Jody Buckner |
| Children | Brittany Buckner, Christen Buckner, Bobby Buckner |
| Siblings | Robert Buckner, Jim Buckner |
| IMDB |
| # | Fact |
|---|---|
| 1 | Perhaps best remembered for the infamous play in the 1986 World Series, where a ground ball hit to him went through his legs, therefore extending the series to a 7th game which the Mets ending up winning. The ground ball was hit by Mookie Wilson. |
| 2 | Played for the National League's Los Angeles Dodgers (1969[1 game] -1976) and Chicago Cubs (1977-1984[part]); and the American League's Boston Red Sox (1984[part]-1987[part] & 1990), California Angels (1987[part]- 1988 [part]), and Oakland Athletics (1988[part]-1989). |
| 3 | Made major league debut on 21 September 1969. |
| 4 | Led the National League in batting average in 1980 (.324). |
| 5 | Led the National League in doubles, 1981 (35) and 1983 (38). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Curb Your Enthusiasm | 2011 | TV Series | Bill Buckner |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Catching Hell | 2011 | Documentary | Himself |
| The Comebacks | 2007 | Himself | |
| ESPN 25: Who's #1? | 2005-2006 | TV Series documentary | Himself |
| The 100 Most Memorable TV Moments | 2004 | TV Mini-Series documentary | Himself |
| Whose Curse Is Worse?: Red Sox and Cubs on Trial | 2004 | TV Movie documentary | Himself |
| Inside Schwartz | 2001 | TV Series | Himself |
| The Top 5 Reasons You Can't Blame... | 1999 | TV Series | Himself |
| 1986 World Series | 1986 | TV Mini-Series | Himself - Boston Red Sox First Baseman |
| 1986 American League Championship Series | 1986 | TV Mini-Series | Himself - Boston Red Sox First Baseman |
| 1981 MLB All-Star Game | 1981 | TV Special | Himself - NL First Baseman |
| 1974 World Series | 1974 | TV Mini-Series | Himself - Los Angeles Dodgers Left Fielder |
| 1974 National League Championship Series | 1974 | TV Series | Himself - Los Angeles Dodgers Left Fielder |
Archive Footage
Known for movies
The Comebacks (2007)
as Himself
Catching Hell (2011)
as Himself
Whose Curse Is Worse?: Red Sox and Cubs on Trial (2004)
as Himself
The 100 Most Memorable TV Moments (2004)
as Himself