Allen Maldonado Net Worth
![Allen Maldonado Net Worth]()
Allen Maldonado net worth is
![Tone]()
![Marcus]()
![Curtis]()
![Alan the Bouncer]()
Allen Maldonado net worth is
$1.3 Million
Allen Maldonado Wiki: Salary, Married, Wedding, Spouse, Family
Allen Maldonado is one of young Hollywood's busiest men. The multi-talented actor, philanthropist, and entrepreneur has starred in several blockbuster films and TV projects including Sony Pictures action thriller, THE EQUALIZER. Directed by Antoine Fuqua (TRAINING DAY, OLYMPUS HAS FALLEN), Maldonado stars as 'Marcus' opposite Academy Award winner ... | Net Worth | $1.3 Million |
| Date Of Birth | May 20, 1983 |
| Place Of Birth | Bellflower, California, USA |
| Height | 5' 7" (1.7 m) |
| Profession | Actor, Writer, Producer |
| Star Sign | Taurus |
| # | Quote |
|---|---|
| 1 | Success isn't suggested; it's demanded. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| First Match | 2018 | post-production | Juan |
| Mimesis: A Symphony of Horror | 2017 | filming | Duane |
| Smartass | 2017 | completed | Antwan |
| Quest | 2017/I | completed | Chris |
| King Me | 2016 | Short post-production | Will Lowery |
| Unstuck | 2016 | Short post-production | Jacob |
| Where's the Money | 2016 | post-production | Juice |
| Lineage | announced | Cal | |
| Officer Lincoln Holly | Short post-production | Ofc: Manny Juarez | |
| Black-ish | 2015-2017 | TV Series | Curtis |
| Rosewood | 2017 | TV Series | Victor 'Lil V' Rivera |
| You're the Worst | 2014-2016 | TV Series | Honey Nutz |
| Noches con Platanito | 2016 | TV Series | |
| Mafia III | 2016 | Video Game | Additional Cinematics Cast (voice) |
| Ringside | 2016 | TV Movie | Spencer |
| Major Crimes | 2016 | TV Series | Jon Barnes |
| Kirby Buckets | 2016 | TV Series | Mr. Fister |
| Blaze and the Monster Machines | 2016 | TV Series | |
| Survivor's Remorse | 2015 | TV Series | DeShauwn May / Deshauwn May |
| If Not for His Grace | 2015 | Dog | |
| Straight Outta Compton | 2015 | Tone | |
| Ana Mead | 2015 | TV Series | Rocko The God |
| Bones | 2015 | TV Series | Keith Miller |
| Forgiveness | 2015/II | PJ | |
| Dope | 2015 | Alan the Bouncer | |
| Black Jesus | 2014 | TV Series | Young L.I.L. |
| 108 Stitches | 2014 | Maurice 'Mo' Jamal | |
| Cake | 2014/II | Buddy | |
| The Equalizer | 2014 | Marcus | |
| Marvel One-Shot: All Hail the King | 2014 | Video short | Fletcher Heggs |
| Cut! | 2014 | Francis 'Jamal' Jefferson | |
| South Dakota | 2013 | Gang Leader | |
| The Violin | 2013 | Short | Jerry Shivers |
| Who the F*ck Is Uncle Joe? | 2013 | Short | Tim |
| Grand Theft Auto V | 2013 | Video Game | The Local Population (voice) |
| The Start Up | 2013 | TV Movie | Manny |
| An Awakening | 2012 | Short | Jake |
| Just One Look | 2012 | Short | Darryl |
| One Decision Away | 2012 | Short | Gerald |
| Prototype 2 | 2012 | Video Game | Hispanic Gangster |
| Assumption | 2011 | Short | Derrick |
| Mimesis | 2011 | Duane | |
| Chase | 2011 | TV Series | Lawrence Lucky Vargas |
| In 30 Minutes | 2010 | Short | Paul |
| Detroit 1-8-7 | 2010 | TV Series | Paul Osborne |
| Rizzoli & Isles | 2010 | TV Series | Cruncha |
| The Power of Liquor | 2010 | Short | Andre |
| The Bee | 2009 | Jamal Baker VII | |
| The Ugly Truth | 2009 | Duane | |
| Lie to Me | 2009 | TV Series | Caden |
| The Grind | 2009/II | Eddie the Tweeker | |
| Lost Angels | 2009 | Bishop | |
| Underground Street Flippers | 2009 | Short | Extravagent |
| Rome & Jewel | 2008 | Mercury | |
| The Midnight Meat Train | 2008 | Lead Gangbanger | |
| Ball Don't Lie | 2008 | Sin | |
| A Good Day to Be Black & Sexy | 2008 | Jabari (segment "Tonight") | |
| Live Free or Die Hard | 2007 | Goatee | |
| 4 Life | 2007 | Video | Chauncey (as Allan Maldanado) |
| Celebrity Deathmatch | 2007 | TV Series | Lil Wayne |
| Standoff | 2006 | TV Series | M.J. Martinez |
| In Justice | 2006 | TV Series | Donald Brooks |
| The Shield | 2005-2006 | TV Series | Evan Dayne / Flash |
| States of Grace | 2005 | Rob | |
| Judging Amy | 2005 | TV Series | Diesel |
| Las Vegas | 2005 | TV Series | Jamal |
| America 101 | 2005 | Train Station Agent | |
| The Young and the Restless | 2004 | TV Series | Jamal |
| East L.A. King | 2004 | Video | Esclavo |
| A Beautiful Life | 2004 | Short | Porfilio |
| Friday After Next | 2002 | Juvenile #3 |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Survivor's Remorse | TV Series staff writer - 10 episodes, 2016 story by - 1 episode, 2016 | ||
| Who the F*ck Is Uncle Joe? | 2013 | Short story / writer | |
| One Decision Away | 2012 | Short | |
| In 30 Minutes | 2010 | Short story | |
| The Power of Liquor | 2010 | Short screenplay | |
| Underground Street Flippers | 2009 | Short screenplay |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Mimesis: A Symphony of Horror | 2017 | executive producer filming | |
| Who the F*ck Is Uncle Joe? | 2013 | Short executive producer / producer | |
| One Decision Away | 2012 | Short executive producer / producer | |
| Assumption | 2011 | Short executive producer / producer | |
| In 30 Minutes | 2010 | Short executive producer / producer | |
| The Power of Liquor | 2010 | Short executive producer / producer | |
| Underground Street Flippers | 2009 | Short executive producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Who the F*ck Is Uncle Joe? | 2013 | Short | |
| One Decision Away | 2012 | Short | |
| Assumption | 2011 | Short | |
| In 30 Minutes | 2010 | Short | |
| The Power of Liquor | 2010 | Short | |
| Underground Street Flippers | 2009 | Short |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Who the F*ck Is Uncle Joe? | 2013 | Short | |
| One Decision Away | 2012 | Short | |
| Assumption | 2011 | Short | |
| In 30 Minutes | 2010 | Short | |
| The Power of Liquor | 2010 | Short | |
| Underground Street Flippers | 2009 | Short |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Life of a King | 2013 | writer: "I Get It Done" | |
| Joan & Melissa: Joan Knows Best? | 2013 | TV Series writer - 1 episode | |
| Don Jon | 2013 | writer: "Hey Shorty" | |
| The Next Three Days | 2010 | writer: "Get It Cheap" | |
| Hurricane Season | 2009 | writer: "Ball Don't Lie" | |
| Dorm Daze 2 | 2006 | Video writer: "I Want You Tonight" |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| In 30 Minutes | 2010 | Short | |
| The Power of Liquor | 2010 | Short | |
| Underground Street Flippers | 2009 | Short |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| One Decision Away | 2012 | Short sound editor | |
| In 30 Minutes | 2010 | Short sound editor |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Underground Street Flippers | 2009 | Short |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Will to Power | 2008 | musician |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Stop Bullying Now: Live from the Big House | 2016 | Himself | |
| The Zoo | 2016 | TV Series | Himself - Guest |
| The Hollywood Grind | 2015 | Video short | Himself |
| KCAL 9 News Weekend Report | 2014 | TV Series | Himself - Guest |
Known for movies
Straight Outta Compton (2015)
as Tone
The Equalizer (2014)
as Marcus
Black-ish (2015-2017)
as Curtis
Dope (2015)
as Alan the Bouncer