science /
Adriana Barraza Net Worth
Adriana Barraza net worth is
![Isabela Alvarez]()
![Shaun San Dena]()
![Mama Octavio (Octavio's Mother)]()
![Silvana]()
Adriana Barraza net worth is
$16 Million
Adriana Barraza Wiki: Salary, Married, Wedding, Spouse, Family
Adriana Barraza (born March 5, 1956) is a Mexican film and television actress and director. She has been nominated for a Golden Globe, two Screen Actors Guild Awards, a Broadcast Film Critics Association and an Academy Award for Best Supporting Actress. She is also a veteran actress of Televisa telenovelas. Barraza is the third Mexican actress to be nominated for an Academy Award, in a year when ten Mexicans were nominated at the 79th Academy Awards. | Full Name | Adriana Barraza |
| Net Worth | $16 Million |
| Date Of Birth | March 5, 1956 |
| Place Of Birth | Toluca, Estado de Mexico, Mexico |
| Height | 1.55 m |
| Occupation | Actress, acting teacher, director |
| Profession | Actor, Television Director, Acting Coach |
| Nationality | Mexican |
| Spouse | Arnaldo Pipke, Carlos Valsagna |
| Children | Carolina Valsagna |
| Parents | Celia Barraza, Eduardo Carral Barraza |
| Siblings | Maria Eugenia Barraza, Porfirio Barraza, Jose Barraza, Eduardo Barraza |
| Nicknames | Adriana Barraza, Barraza, Adriana |
| IMDB | |
| Awards | Gotham Independent Film Award for Best Ensemble Performance, ALMA Award for Outstanding Actress in a Feature Film, San Diego Film Critics Society Award for Best Ensemble Performance |
| Nominations | Academy Award for Best Actress in a Supporting Role, Golden Globe Award for Best Supporting Actress – Motion Picture, Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture, Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Supporting Role, C... |
| Movies | Babel, Drag Me to Hell, Amores perros, Cake, Thor, From Prada to Nada, And Soon the Darkness, Henry Poole Is Here, The 33, Good Day, Ramon, Burning Palms, Wild Horses, Mariachi Gringo, The Snitch Cartel, Amor en Fin, La Segunda Noche, Night Has Settled, Rage, Todo lo demás, The Secret of the Jade M... |
| TV Shows | Silvana sin lana, Alguna vez tendremos alas |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Grandmother of Juan Ghione. |
| 2 | Ex-mother-in-law of Maximiliano Ghione. |
| 3 | Daughter, with Carlos Valsagna, Carolina Valsagna. |
| 4 | Adriana Barraza is the 3rd Mexican born actress to be nominated for an Academy Award. The first was Katy Jurado (1955) and the second one was Salma Hayek (2003). |
| 5 | Lived with University lecturer Arnaldo Pike in Chihuahua, Mexico since 1974 before marrying him in 2005. |
| 6 | Moved to Mexico City in 1985 to find work as a theatre director. |
| 7 | One of 115 people invited to join Academy of Motion Pictures Arts & Sciences in 2007. |
| 8 | Had two heart attacks. |
| 9 | In 2007, she was one of 10 Mexican Oscar-nominees. The others were Alejandro G. Iñárritu, Guillermo Arriaga, Guillermo del Toro, Alfonso Cuarón, Guillermo Navarro, Emmanuel Lubezki, Eugenio Caballero, and Fernando Cámara. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Yefon | 2018 | announced | Jillian Parkman (rumored) |
| Lost and Found En Cuba | 2017 | pre-production | Yolanda |
| Broken Doll | pre-production | Dorothy Alvarez | |
| Cásate conmigo | announced rumored | ||
| Quatremares | TV Series announced | Duramadre | |
| Silvana Sin Lana | 2016 | TV Series | Trinidad 'Trini' Altamirano |
| The Strain | 2014-2016 | TV Series | Guadalupe Elizalde |
| Todo lo demás | 2016 | Doña Flor | |
| Entrenando a mi papá | 2015 | ||
| The 33 | 2015 | Marta Salinas | |
| Dueños del Paraíso | 2015 | TV Series | Irene Medrano |
| Wild Horses | 2015 | Mrs. Davis | |
| Cake | 2014/II | Silvana | |
| Night Has Settled | 2014 | Aida | |
| Guten Tag, Ramón | 2013 | Esperanza | |
| Capadocia | 2012 | TV Series | Silvia Islas |
| El secreto del medallón de jade | 2012 | Cornelia | |
| Mariachi Gringo | 2012 | Magdalena | |
| El cartel de los sapos | 2011 | Abuela Isabel | |
| Thor | 2011 | Isabela Alvarez | |
| From Prada to Nada | 2011 | Aurelia Jimenez | |
| And Soon the Darkness | 2010 | Rosamaria | |
| Te presento a Laura | 2010 | Conchita | |
| Cerro Bayo | 2010 | Marta | |
| Burning Palms | 2010 | Louisa Alvarez | |
| Sucedió en un día | 2010 | Madre (segment "Demencio y la sirena") | |
| Revolución | 2010 | Chayo | |
| Tres piezas de amor en un fin de semana | 2009 | Sofía | |
| Drag Me to Hell | 2009 | Shaun San Dena | |
| Rage | 2009/I | Anita de Los Angeles | |
| CSI: Miami | 2008 | TV Series | Carmen Delko |
| Tiempo final | 2008 | TV Series | |
| Henry Poole Is Here | 2008 | Esperanza Martinez | |
| ER | 2007 | TV Series | Dolores Salazar |
| ...Y solo humo | 2007 | Short | Toña |
| Babel | 2006/I | Amelia | |
| Clase 406 | 2003 | TV Series | Mabel |
| Mujer, casos de la vida real | 1985-2003 | TV Series | Lupe |
| La segunda noche | 2001 | Mama Lulu y Laura | |
| Amores Perros | 2000 | Mama Octavio (Octavio's Mother) | |
| Locura de amor | 2000 | TV Series | Soledad Retana |
| La paloma de Marsella | 1999 | ||
| La primera noche | 1998 | Mamá de Bruno | |
| Vivo por Elena | 1998 | TV Series | Hilda 'La Machin' |
| Alguna vez tendremos alas | 1997 | TV Series | Clara Domínguez |
| La culpa | 1996 | TV Series | Trabajadora Social |
| Bajo un mismo rostro | 1995 | TV Series | Elvira |
| La paloma | 1995 | TV Series | |
| Imperio de cristal | 1994 | TV Series | Flora |
| Las cosas simples | 1993 | TV Movie |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Sacrificio de Mujer | 2011 | TV Series | |
| Eva Luna | 2010 | TV Series 1 episode | |
| Cómplices al rescate | 2002 | TV Series 3 episodes | |
| Aventuras en el tiempo | 2001 | TV Series studio | |
| El manantial | 2001 | TV Series 1 episode | |
| Locura de amor | 2000 | TV Series 1 episode | |
| Nunca te olvidaré | 1999 | TV Series 1 episode | |
| Las alas del pez | 1995 | TV Movie collaborating director | |
| Mujer, casos de la vida real | 1985 | TV Series |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Spanglish | 2004 | acting coach | |
| ¡Anita, No Te Rajes! | 2004 | TV Series acting coach - 1 episode | |
| Prisionera | 2004 | TV Series acting coach - 1 episode | |
| Cómplices al rescate | 2002 | TV Series acting coach | |
| El manantial | 2001 | TV Series acting coach | |
| Aventuras en el tiempo | 2001 | TV Series acting coach | |
| Locura de amor | 2000 | TV Series acting coach - 1 episode | |
| Soñadoras | 1998 | TV Series acting coach - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Tu desayuno alegre | 2014 | TV Series | Herself - Guest |
| Un Reino Sin Fronteras | 2014 | TV Movie documentary | Herself |
| Pura Química | 2013 | TV Series | Herself - Guest |
| Vivo en Argentina | 2011 | TV Series | Herself - Guest |
| Made in Hollywood: Teen Edition | 2011 | TV Series | Herself |
| Made in Hollywood | 2011 | TV Series | Herself |
| Up Close with Carrie Keagan | 2008 | TV Series | Herself |
| Conquistando Hollywood | 2007 | TV Series | Herself |
| The 79th Annual Academy Awards | 2007 | TV Special | Herself - Nominee: Best Actress in a Supporting Role |
| Corazón de... | 2007 | TV Series | Herself |
| The 64th Annual Golden Globe Awards | 2007 | TV Special | Herself - Nominee: Best Actress in a Supporting Role in a Motion Picture |
| Historias engarzadas | 2007 | TV Series documentary | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Diosa de Plata | Diosa de Plata | Best Supporting actress | Guten Tag, Ramón (2013) |
| 2011 | Imagen Award | Imagen Foundation Awards | Best Supporting Actress/Feature Film | From Prada to Nada (2011) |
| 2007 | ALMA Award | ALMA Awards | Outstanding Actress - Motion Picture | Babel (2006) |
| 2007 | Ensemble Cast Award | Palm Springs International Film Festival | Babel (2006) | |
| 2006 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Babel (2006) |
| 2006 | SDFCS Award | San Diego Film Critics Society Awards | Best Ensemble Performance | Babel (2006) |
| 2006 | SFFCC Award | San Francisco Film Critics Circle | Best Supporting Actress | Babel (2006) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2010 | Gold Derby Award | Gold Derby Awards | Supporting Actress of the Decade | Babel (2006) |
| 2007 | Oscar | Academy Awards, USA | Best Performance by an Actress in a Supporting Role | Babel (2006) |
| 2007 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Babel (2006) |
| 2007 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actress | Babel (2006) |
| 2007 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Acting Ensemble | Babel (2006) |
| 2007 | Gold Derby Award | Gold Derby Awards | Supporting Actress | Babel (2006) |
| 2007 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Babel (2006) |
| 2007 | Imagen Award | Imagen Foundation Awards | Best Supporting Actress - Film | Babel (2006) |
| 2007 | OFTA Film Award | Online Film & Television Association | Best Supporting Actress | Babel (2006) |
| 2007 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actress | Babel (2006) |
| 2007 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | Babel (2006) |
| 2007 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Babel (2006) |
| 2007 | VFCC Award | Vancouver Film Critics Circle | Best Supporting Actress | Babel (2006) |
| 2006 | EDA Award | Alliance of Women Film Journalists | Best Performance by an Actress or Actor in Support of a Female Protagonist or Female Perspective | Babel (2006) |
| 2006 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | Babel (2006) |
| 2006 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Babel (2006) |
| 2006 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | Babel (2006) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Supporting Actress | Babel (2006) |
Known for movies
Thor (2011)
as Isabela Alvarez
Drag Me to Hell (2009)
as Shaun San Dena
Amores Perros (2000)
as Mama Octavio (Octavio's Mother)
Cake (2014)
as Silvana