news /
A. Jay Popoff Net Worth
A. Jay Popoff net worth is
$400,000
A. Jay Popoff Wiki: Salary, Married, Wedding, Spouse, Family
A. Jay Popoff was born on September 19, 1973 in Palm Springs, California, USA as Alan J. Popoff. He is married to Belinda Popoff. They have one child. | Net Worth | $400,000 |
| Date Of Birth | September 19, 1973 |
| Place Of Birth | Palm Springs, California, USA |
| Profession | Soundtrack, Actor, Composer |
| Star Sign | Virgo |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Central Intelligence | 2016 | writer: "My Own Worst Enemy", "Miserable" - as Alan Popoff | |
| The Tonight Show Starring Jimmy Fallon | 2015 | TV Series writer - 1 episode | |
| American Reunion | 2012 | writer: "My Own Worst Enemy" - as Alan Popoff | |
| Parks and Recreation | 2009 | TV Series writer - 1 episode | |
| Rock Band 2 | 2008 | Video Game writer: "My Own Worst Enemy" - as Alan Popoff | |
| Mr. Deeds | 2002 | writer: "Happy In The Meantime" - as Alan Popoff | |
| Clockstoppers | 2002 | as Jay Popoff, "Quicksand" | |
| Crossroads | 2002/I | writer: "Lipstick and Bruises" - as Alan Jay Popoff | |
| Orange County | 2002 | as Alan Jay Popoff, "Everything's Cool" | |
| Out Cold | 2001 | writer: "Lipstick And Bruises" - as Alan Jay Popoff | |
| Rock Star | 2001 | writer: "Wasted Generation" - as A. Allen | |
| American Pie 2 | 2001 | writer: "Last Time Again", "Place in the Sun" | |
| Little Nicky | 2000 | writer: "Perfect One" - as Jay Popoff | |
| Jarrett & Labonte Stock Car Racing | 2000 | Video Game writer: "No Big Thing" - as Alan Jay Popoff | |
| The Replacements | 2000 | writer: "Ziplock" | |
| Ready to Rumble | 2000 | writer: "My Own Worst Enemy" | |
| Roswell | 2000 | TV Series writer - 1 episode |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Repli-Kate | 2002 | Billard Player |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Lit: All Access | 2004 | Video documentary |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Titan A.E. | 2000 | composer: song "Over My Head |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Fabulous Life Presents: Really Rich Real Estate | 2006 | TV Series | Himself |
| Love Lounge | 2005 | TV Series | Himself |
| Adult Video News Awards 2005 | 2005 | Video documentary | Himself |
| I Love the '90s: Part Deux | 2005 | TV Series documentary | Himself |
| The Screen Savers | 2004 | TV Series | Himself |
| My Coolest Years | 2004 | TV Mini-Series documentary | Himself ("The Metalheads") |
| Lit: All Access | 2004 | Video documentary | Himself |
| I Love the '90s | 2004 | TV Series documentary | Himself |
| Cold Pizza | 2004 | TV Series | Himself |
| Last Call with Carson Daly | 2002-2004 | TV Series | Himself |
| The Late Late Show with Craig Kilborn | 2000-2004 | TV Series | Himself |
| The Tonight Show with Jay Leno | 2000-2004 | TV Series | Himself |
| The Sharon Osbourne Show | 2003 | TV Series | Himself |
| Total Request Live | 1999-2001 | TV Series | Himself |
| The Quest for the Titan | 2000 | TV Movie documentary | Himself (as Lit) |
| The List | 2000 | TV Series | Himself |
| MTV Fashionably Loud: Spring Break, Cancun 2000 | 2000 | TV Movie | Himself - Performer |
| V.I.P. | 2000 | TV Series | Himself |
| Blink 182: The Urethra Chronicles | 1999 | Video documentary | Himself |
| The Martin Short Show | 1999 | TV Series | Himself |
| Woodstock '99 | 1999 | TV Special | Himself |
| Late Night with Conan O'Brien | 1999 | TV Series | Himself |
| Castaway Countdown TRL | 1999 | TV Movie | Himself |
Known for movies
American Pie 2 (2001)
as Soundtrack
American Reunion (2012)
as Soundtrack
Mr. Deeds (2002)
as Soundtrack
Central Intelligence (2016)
as Soundtrack